| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | CHARLES DICKENS (M5) (23)3p1p1p1p2p2p(22)1p1p1p1p1p1p | 5 | DOMEYER A. CANDICE BASS-ROBINSON | 60.0 kg | - | 2.5 |
| 2 | CIDER HOUSE RULES (H4) 5p(22)8p3p12p5p3p5p6p | 3 | MARCUS A. JUSTIN SNAITH | 60.0 kg | - | 5.8 |
| 3 | INNAMORARE (H6) 1p5p8p4p6p3p | 8 | VAN NIEKERK G. J S SNAITH | 60.0 kg | - | -- |
| 4 | JAYRANI (H3) 10p13p5p9p3p(21)3p4p | 6 | FOURIE R. TARA LAING | 60.0 kg | - | 5.4 |
| 5 | LAS VEGAS NEVADA (M3) 10p8p | 1 | BANTAM G. CANDICE BASS-ROBINSON | 60.0 kg | - | 35.2 |
| 6 | MACHETE MAN (H5) (23)8p7p6p7p1p1p1p5p4p(22)3p7p2p | 10 | ORFFER C. JUSTIN SNAITH | 60.0 kg | - | 27.8 |
| 7 | NEVADA KING (H6) 5p8p1p8p5p8p | 9 | ZACKEY C. J S SNAITH | 60.0 kg | - | -- |
| 8 | SEEKING THE ONE (M4) 6p8p6p3p8p4p(22)1p4p7p1p3p | 4 | MXOTHWA L. BRETT CRAWFORD | 60.0 kg | - | 5.9 |
| 9 | STRATOSPHERIC (H4) 5p4p3p1p4p1p1p(22)5p3p2p8p2p | 2 | DE MELO K. TONY PETER | 60.0 kg | - | 6.6 |
| 10 | YELLOWPORSCHEROAD (H5) (23)1p6p4p(22)9p1p2p | 7 | FAYD'HERBE B. VAUGHAN MARSHALL | 60.0 kg | - | 8.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | CIDER HOUSE RULES |
| 4 | JAYRANI |
| 1 | CHARLES DICKENS |
| CHANCES REGULIERES | |
|---|---|
| 7 | NEVADA KING |
| OUTSIDERS | |
|---|---|
| 10 | YELLOWPORSCHEROAD |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | CIDER HOUSE RULES | MARCUS A. |
| 4 | JAYRANI | FOURIE R. |
| 1 | CHARLES DICKENS | DOMEYER A. |
| 9 | STRATOSPHERIC | DE MELO K. |
| 6 | MACHETE MAN | ORFFER C. |