| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTLE OF THE NILE (H5) 9p0p(23)7p0p7p2p9p3p6p | 4 | SOUSA FERREIRA R. TJ.MARTINS NOVAIS | 60.0 kg | - | 3.5 | -37% | 2.2 | 1.8 | 2.80 | -- | |
| 2 | FIJI GOLD (F4) ¤ 5p2p5p0p5p | 2 | FAYOS MARTIN B. J.JIMENEZ | 58.5 kg | - | 2.5 | +24% | 3.1 | 4.5 | 3.90 | -- | |
| 3 | BEE IN YOUR BONNET (F3) 5p(21)Tp3p | 8 | DE JULIAN ALONSO NIC. D. FARLETE | 57.5 kg | - | 17 | +59% | 27 | 21.6 | 14.80 | -- | |
| 4 | COOLMEEN VEGA (M5) 8p7p7p4p3p | 1 | GELABERT BAUTISTA J. E.PUENTE | 57.0 kg | - | 6.3 | -2% | 6.2 | 7.2 | 6.10 | -- | |
| 5 | TINTIN (H4) 2p4p | 7 | HRUBOSOVA MME M. S G TARRY | 54.0 kg | - | 10 | +40% | 14 | 12.6 | 7.30 | -- | |
| 6 | DUNYA (F4) 0p8p8p0p7p | 3 | AGUILERA R. E.PUENTE | 58.5 kg | - | 17 | +47% | 25 | 19.9 | 9.00 | -- | |
| 7 | TURIA (F3) 9p4p5p6p7p | 5 | PEREZ REVUELTA MLLE C. J.P. ESPINOSA | 51.0 kg | - | 14 | +0% | 14 | 15.4 | 12.70 | -- | |
| 8 | VILLA POMPEYA (F3) 0p | 6 | ZAMBUDIO PEREZ MLLE J. M.ALONSO R. | 51.0 kg | - | 20 | +50% | 30 | 35.1 | 22.10 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | BATTLE OF THE NILE |
| 2 | FIJI GOLD |
| 3 | BEE IN YOUR BONNET |
| CHANCES REGULIERES | |
|---|---|
| 4 | COOLMEEN VEGA |
| OUTSIDERS | |
|---|---|
| 6 | DUNYA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | BATTLE OF THE NILE | SOUSA FERREIRA R. |
| 4 | COOLMEEN VEGA | GELABERT BAUTISTA J. |
| 2 | FIJI GOLD | FAYOS MARTIN B. |
| 3 | BEE IN YOUR BONNET | DE JULIAN ALONSO NIC. |