Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | COUSIN IT (H4) 4a0a4a0a0a | ANTHONY MORGAN WALTER CALLAHAN | 1600m | 6.2 | |
| 2 | LENDA HAND MAN (H3) 3a0a4a0a2a | WAYNE LONG JENNIFER BONGIORNO | 1600m | 10.5 | |
| 3 | DOLLAR BILL STARTT (H4) 0a0a0a0a0a | JASON THOMPSON MARTIN DAVIS | 1600m | 14.9 | |
| 4 | SHADOW ISREADYTOGO (H4) 2a0a3a0a0a | MICHAEL GREENE MICHAEL GREENE | 1600m | 14.9 | |
| 5 | ZIP CITY (H3) 0a1a0a3a2a | ART STAFFORD JR ANDREW STAFFORD | 1600m | 7.9 | |
| 6 | SPINOLOGIST (H4) 0a4a0a0a1a | BARTON DALIOUS ROBERT SAMPSON JR | 1600m | 9 | |
| 7 | WIN PLACE'N SHOW (H4) 3a2a2a(21)0a0a | ALLAN DAVIS JOSEPH HUNDERTPFUND JR | 1600m | 5 | |
| 8 | AMERICAN SOUL (H7) 5a6a(24)0a0a0a | PAT BERRY RICKARD SMIDT | 1600m | 12.2 | |
| 9 | DEFENSIVE PLAYER (H3) 2a0a4a | TIM TETRICK JIM KING JR | 1600m | 3.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | DEFENSIVE PLAYER |
| 7 | WIN PLACE'N SHOW |
| 5 | ZIP CITY |
| CHANCES REGULIERES | |
|---|---|
| 1 | COUSIN IT |
| OUTSIDERS | |
|---|---|
| 6 | SPINOLOGIST |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | DEFENSIVE PLAYER | TIM TETRICK |
| 7 | WIN PLACE'N SHOW | ALLAN DAVIS |
| 5 | ZIP CITY | ART STAFFORD JR |
| 1 | COUSIN IT | ANTHONY MORGAN |
| 6 | SPINOLOGIST | BARTON DALIOUS |