COURSE ANNULEE
LOPP 10Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | SHE'S MY HEAVEN (F8) 3a5a0a(24)1a0a | FORSNER MME C. HUGO LUNDGREN | 2140m | -- | |
| 2 | SHAWN LEEJS (H6) 6a1a2a4a2a | OLOFSSON MME HAN. OLOFSSON HANNA | 2140m | 107.4 | |
| 3 | DAZZLING PEARL (F8) 3a6a0a(21)6a6a | OSTMAN JOH. OINONEN ELJAS | 2140m | -- | |
| 4 | LUKA MODRIC (H7) 0a1a4a4a2a2a1a7a9a | OHLSSON ULF JO CORBANIE | 2140m | -- | |
| 5 | MAYBACH W.F. (H7) 8a3a4m5a5a | LINDQVIST OVE A. MADELENE WIKSTéN | 2140m | -- | |
| 6 | ULTIMATE BRODDE (H7) 0aDa(22)7a6a1a7a0a6a1a6a3a3a | DUNDER ROB. UNTERSTEINER JOHAN | 2140m | -- | |
| 7 | SECRET CELEBRATION (H7) 2m2a8m2m3m | WAJERSTEN DAN. ALEXANDER LJUNGMAN | 2140m | -- | |
| 8 | HIGHLY LOVELY (H9) 3a0a5a4a(24)0a | SODERHOLM KRI. KRISTER SöDERHOLM | 2140m | 119.5 | |
| 9 | MR SWISH (H7) 8a1a(22)3a0a3a7a2a3a5a3a0a6a | ERIKSSON LEI. ANDERSSON LINN | 2140m | -- | |
| 10 | NYMPHE D'INVERNE (F9) 8a5a1a7a6a | VIKLUND MME MAL. JOHANSSON ANNBRITT | 2140m | -- | |
| 11 | XANTHIS EXCALIBUR (H7) 0a5a0a8a1a4a(22)3aDa3aDa0a6a | JOHANSSON STE. SUNDQVIST SAMU | 2140m | -- | |
| 12 | STABILIZER (H5) 0a0m3m3m2m | HANDE MME CHR. A. PIHLSTROM MARKUS | 2140m | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | LUKA MODRIC |
| 5 | MAYBACH W.F. |
| 7 | SECRET CELEBRATION |
| CHANCES REGULIERES | |
|---|---|
| 6 | ULTIMATE BRODDE |
| OUTSIDERS | |
|---|---|
| 1 | SHE'S MY HEAVEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | SECRET CELEBRATION | WAJERSTEN DAN. |
| 5 | MAYBACH W.F. | LINDQVIST OVE A. |
| 6 | ULTIMATE BRODDE | DUNDER ROB. |
| 4 | LUKA MODRIC | OHLSSON ULF |
| 12 | STABILIZER | HANDE MME CHR. A. |
| 1 | SHE'S MY HEAVEN | FORSNER MME C. |