| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUO GEDE (H9) 0a6a4a0a0a4a | FRESNEAU R. R. FRESNEAU | 2425m | 15 | +33% | 20 | 15 | 26.60 | 14.7 | ||
| 2 | FLICFLAC (H8) 0a0a6a7aDa(22)0a | BOVAY M. A. R. PUJOL | 2425m | 8 | -29% | 5.7 | 8.3 | 14.60 | 8 | ||
| 3 | GAULOIS JENILOU (H9) 0a5a0a0a2a0a | SCHNEIDER P. S. MONNIER | 2425m | 10 | -8% | 9.2 | 5.6 | 10.40 | 5.4 | ||
| 4 | GONDOR (H9) 6a6a4a7a4a4a | GARDAZ J. CL. B. PERRIN | 2425m | 16 | +150% | 40 | 49.6 | 85.80 | 48.7 | ||
| 5 | FLAVIO SENOVILLE (H7) 0a0a0a0a4a(21)2a | WYSS MLLE S. S. WYSS | 2425m | 21 | +10% | 23 | 14.2 | 10.70 | 13.9 | ||
| 6 | HORIZON DE BRY (H7) 5a0a(23)0a5a2a2a | BLANC N. N. BLANC | 2425m | 9.2 | -16% | 7.7 | 8.5 | 11.50 | 8.3 | ||
| 7 | GUEPARD JENILOU (H9) 0a0aDa0a6a6a | MONNIER MME S. S. MONNIER | 2400m | 3.4 | -26% | 2.5 | 2.5 | 1.60 | 2.3 | ||
| 8 | FEROKEE (H7) 0a6a(21)7a6a6a5a | PERRIN R. R. PERRIN | 2400m | 32 | +100% | 64 | 134 | 61.40 | 131.6 | ||
| 9 | GO FOR JET (H9) 0a0a0a0a0a6a | KRUSI MME B. B. KRUSI | 2400m | 18 | +33% | 24 | 28.6 | 44.40 | 28 | ||
| 10 | IATTIX (H7) 6a2a7a1a2a1a | NUNES DE OLIVEIRA V. V. NUNES DE OLIVEIRA | 2400m | 3.5 | +57% | 5.5 | 6.5 | 6.30 | 6.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | IATTIX |
| 6 | HORIZON DE BRY |
| 3 | GAULOIS JENILOU |
| CHANCES REGULIERES | |
|---|---|
| 2 | FLICFLAC |
| OUTSIDERS | |
|---|---|
| 1 | DUO GEDE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | IATTIX | NUNES DE OLIVEIRA V. |
| 6 | HORIZON DE BRY | BLANC N. |
| 3 | GAULOIS JENILOU | SCHNEIDER P. |
| 7 | GUEPARD JENILOU | MONNIER MME S. |
| 5 | FLAVIO SENOVILLE | WYSS MLLE S. |