| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | GEE GEES REBEL (H5) ¤ 0p6p7p6p6p0p0p5p6p | 6 | PETER L. LEON, DEAN & TRENT WELLS | 56.5 kg | - | 18.1 |
| 2 | SPIRITED TOFF (H6) ¤ 7p6p2p5p8p4p5p8p7p5p | 5 | MS ERICA BYRNE BURKE MICHAEL TRINDER | 56.5 kg | - | 4.4 |
| 3 | DISCLEVABOY (H4) 6p3p6p7p6p2p9p4p8p | 4 | MS MIKAELA LAWRENCE CAMERON THOMPSON | 56.0 kg | - | 5.4 |
| 4 | NIGHT MISSILE (H6) 7p0p6p0p6p4p8p7p | 9 | MS CODI JORDAN JOHN BLACKER | 58.0 kg | - | 36.8 |
| 5 | BE KINDER (F5) 6p6p7p9p7p9p0p6p0p | 11 | DARMANIN A. MARION DALCO | 56.5 kg | - | 42.7 |
| 6 | FURTHER SHE GOES (F6) 3p1p4p(22)5p8p3p(21)7p(20)5p4p | 2 | MS KIRAN QUILTY GRAEME MCCULLOCH | 54.5 kg | - | 19.2 |
| 7 | LADY OF VIENNA (F6) 4p8p9p4p0p | 10 | RANDY TAN GARY WHITE | 56.5 kg | - | 18.4 |
| 8 | MISS SLEUTH (F6) 7p1p0p8p4p7p5p3p5p | 8 | ULUCINAR M. PETER LUTTRELL | 56.5 kg | - | 38.1 |
| 9 | BLOW UP (F4) 7p2p8p4p7p | 1 | TOKER I. HAMER R. | 56.0 kg | - | 3.2 |
| 10 | GEE GEE SNOWFLAKE (F4) ¤ 4p8p2p3p2p1p2p2p | 3 | MS TAYLOR JOHNSTONE LEON, DEAN & TRENT WELLS | 53.0 kg | - | 5.8 |
| 11 | STRAWBERRY KISS (F6) 6p7p7p8p9p7p4p6p | 7 | BRANDON LOUIS IMOGEN MILLER | 54.5 kg | - | 32.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | STRAWBERRY KISS |
| 9 | BLOW UP |
| 7 | LADY OF VIENNA |
| CHANCES REGULIERES | |
|---|---|
| 10 | GEE GEE SNOWFLAKE |
| 6 | FURTHER SHE GOES |
| OUTSIDERS | |
|---|---|
| 3 | DISCLEVABOY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | BLOW UP | TOKER I. |
| 3 | DISCLEVABOY | MS MIKAELA LAWRENCE |
| 10 | GEE GEE SNOWFLAKE | MS TAYLOR JOHNSTONE |
| 2 | SPIRITED TOFF | MS ERICA BYRNE BURKE |
| 1 | GEE GEES REBEL | PETER L. |
| 6 | FURTHER SHE GOES | MS KIRAN QUILTY |