Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|
1 | CASTLEBROOK (H10) ¤ 7s(21)8sAs5s7h(19)3s3s1s4h(18)2p3h(17)2h | O'KEEFFE S. J J MANGAN | 75.5 kg | - | 32 |
2 | UJUMPTHELASTUWIN (H9) Ts(21)15hTs8s(20)3s3s4s1h5h9h(19)6h12p | FLANAGAN S. G P CROMWELL | 75.0 kg | - | 8.8 |
3 | PRESENTED WELL (H10) 6s(21)6s4s4s3s(19)22h5h3h8h(18)1hTh2h | BLACKMORE MLLE R. H DE BROMHEAD | 73.5 kg | - | 8.4 |
4 | ONE DOWN (H7) ¤ 8s(21)As8s4s2s17h3h(20)12h7h4h3h1h | GAINFORD J. G ELLIOTT | 73.0 kg | - | 45.7 |
5 | SIL VER KLASS (H9) 4s5s16p17pAsTs4s11s(22)As1s6h2p | COOPER B.J. R M SMITH | 72.0 kg | - | 5.8 |
6 | ESPION DU CHENET (H9) As2s7s(22)5s6s4s5s6s10s3s3s1s | LYONS L. G. LOUISE G LYONS | 71.0 kg | - | 10 |
7 | THAT'S LIFEBUOY (F7) 8s3s4s10s4s9s1s4s7h4sAh4h | QUINLAN L. J P RYAN | 68.0 kg | - | 7.1 |
8 | NELLY'S MONEY (F9) 3s2s2s(21)8sTs10s5s1h3h(20)2h6p2p | ENRIGHT P. R TYNER | 70.0 kg | - | 2.9 |
9 | WESTERN SEA (H10) 8s(22)8s11s8sAs3s5s13h(21)1s3s5s3s | LANDERS C. R O'SULLIVAN | 68.0 kg | - | 8.4 |
10 | ALL CLASS (F8) 9h(22)As8p1p6s(21)1h1s12p11h1h2p1p | O'REGAN D. PAUL TRAYNOR | 67.0 kg | - | 5.2 |
BASE | |
---|---|
10 | ALL CLASS |
8 | NELLY'S MONEY |
6 | ESPION DU CHENET |
CHANCES REGULIERES | |
---|---|
3 | PRESENTED WELL |
OUTSIDERS | |
---|---|
1 | CASTLEBROOK |
N° | Cheval | Jockey |
---|---|---|
10 | ALL CLASS | O'REGAN D. |
8 | NELLY'S MONEY | ENRIGHT P. |
5 | SIL VER KLASS | COOPER B.J. |
7 | THAT'S LIFEBUOY | QUINLAN L. |
6 | ESPION DU CHENET | LYONS L. G. |