| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SPY MASTER (H4) 5p7p7p2p1p2p3p | 1 | D DE GOUVEIA PETER MUSCUTT | 60.0 kg | - | 9.6 |
| 2 | ALLAROUNDTHEWORLD (H6) 10p9p5p(24)4p1p5p | 2 | K DE MELO G I RICH | 60.0 kg | - | 2.2 |
| 3 | BELLE'S FIRST WAVE (H6) 12p6p6p6p3p1p | 3 | S MOODLEY T J LAING | 60.0 kg | - | 8.8 |
| 4 | IMILENZEYOKUDUDUMA (H7) 11p6p3p5p1p(24)1p | 4 | W KENNEDY G VAN ZYL (JNR) | 60.0 kg | - | 2.1 |
| 5 | THE DONELLY (H5) 7p5p4p2p10p(22)6p9p9p(21)11p | 5 | A ARRIES WEICHONG MARWING | 60.0 kg | - | -- |
| 6 | RAIN OR SHINE (H6) 2p10p1p8p2p10p(22)1p1p(21)3p | 6 | D DILLON ROBYN KLAASEN | 60.0 kg | - | -- |
| 7 | LA PEREGRINA (H4) 16p | 7 | L MOHAPI W WHITEHEAD | 60.0 kg | - | 36.4 |
| 8 | IXOPO (M4) 10p7p11p | 8 | G PIETERSE LORENZO KARRIEM | 60.0 kg | - | 18.3 |
| 9 | LARVOTTO (M5) 5p0p1p4p | 9 | S BROWN AGUSTIN PAVLOVSKY | 60.0 kg | - | 32 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | RAIN OR SHINE |
| 2 | ALLAROUNDTHEWORLD |
| 4 | IMILENZEYOKUDUDUMA |
| CHANCES REGULIERES | |
|---|---|
| 3 | BELLE'S FIRST WAVE |
| OUTSIDERS | |
|---|---|
| 1 | SPY MASTER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | IMILENZEYOKUDUDUMA | W KENNEDY |
| 2 | ALLAROUNDTHEWORLD | K DE MELO |
| 6 | RAIN OR SHINE | D DILLON |
| 1 | SPY MASTER | D DE GOUVEIA |