| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | RAIN (F5) 5p3p4p(23)6p3p10p5p3p13p4p8p18p | 1 | IRAD ORTIZ, JR. J BARCOE | 54.0 kg | - | 3.3 |
| 2 | LUNAR BLAST (F4) 4p2p3p(21)1p2p | 2 | GAGE HOLMES GERALD E. BROOKS | 49.5 kg | - | 7.9 |
| 3 | BEAUTY QUEEN (F3) 6p7p3p4p(24)1p15p3p1p | 3 | ANGEL S. ARROYO GERARD O'LEARY | 54.0 kg | - | 7.9 |
| 4 | PRETTY RACHEL (F4) 5p6p2p4p2p | 4 | MARCOS MENESES SCOOTER DAVIS | 55.0 kg | - | 1.8 |
| 5 | INFATUATING (F4) 5p(21)5p8p3p1p | 5 | LUIS R. REYES KATHY P. MONGEON | 54.0 kg | - | 25.3 |
| 6 | CHEZ PAREE (F5) 6p3p(21)4p1p5p | 6 | RAFAEL MANUEL HERNANDEZ GERALD E. BROOKS | 54.0 kg | - | 25.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | RAIN |
| CHANCES REGULIERES | |
|---|---|
| 4 | PRETTY RACHEL |
| 5 | INFATUATING |
| OUTSIDERS | |
|---|---|
| 3 | BEAUTY QUEEN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | PRETTY RACHEL | MARCOS MENESES |
| 1 | RAIN | IRAD ORTIZ, JR. |
| 6 | CHEZ PAREE | RAFAEL MANUEL HERNANDEZ |
| 3 | BEAUTY QUEEN | ANGEL S. ARROYO |