| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | CONSCRIPT (H3) 1p(24)3p | 1 | TYLER SCHILLER CLIVE COX | 60.0 kg | - | 8 |
| 2 | ABLE WILLIE (H7) 9p10p1p11p(24)3p11p2p9p1p7p5p1p | 8 | BOWMAN H. CHRIS WALLER | 59.0 kg | - | 4.1 |
| 3 | DUCHESS (F6) ¤ 7p12p4p4p3p2p(24)8p9p4p5p6p3p | 9 | CLARK T. JOHN BERRY | 58.5 kg | - | -- |
| 4 | SKY COMMAND (F5) 8p7p1p2p3p1p8p3p | 2 | MCDONALD J. GERALD RYAN & STERLING ALEXIOU | 58.5 kg | - | 9 |
| 5 | WHAT COULD BE (H10) ¤ 6p1p8p2p8p0p3p8p | 7 | MS ALYSHA COLLETT DAVID ATKINS | 57.0 kg | - | 16.9 |
| 6 | PATINO RUBY (F8) ¤ 3p4p3p4p(22)1p10p8p4p(21)11p4p1p5p | 6 | CLIPPERTON S. BRETT CAVANOUGH | 56.5 kg | - | 22 |
| 7 | WAY TO THE STARS (H6) 3p3p6p1p2p1p0p2p | 4 | COLLETT J. MATTHEW SMITH | 55.5 kg | - | 2.3 |
| 8 | KOSCIUSKO (H9) ¤ 5p0p1p0p3p9p4p4p1p | 5 | MS CASEY WADDELL MITCH FAULKNER | 52.0 kg | - | 84.7 |
| 9 | RIVA DEL SOL (F6) ¤ 3p12p1p11p7p4p(23)2p9p(22)7p6p5p7p | 10 | TOM SHERRY CAMERON CROCKETT | 53.5 kg | - | 9.3 |
| 10 | PENOPERA (F5) 4p9p2p1p4p6p6p4p2p | 3 | MS RACHEL KING JASON COYLE | 54.0 kg | - | 35.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | ABLE WILLIE |
| 1 | CONSCRIPT |
| 3 | DUCHESS |
| CHANCES REGULIERES | |
|---|---|
| 7 | WAY TO THE STARS |
| OUTSIDERS | |
|---|---|
| 9 | RIVA DEL SOL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | WAY TO THE STARS | COLLETT J. |
| 2 | ABLE WILLIE | BOWMAN H. |
| 4 | SKY COMMAND | MCDONALD J. |
| 1 | CONSCRIPT | TYLER SCHILLER |
| 9 | RIVA DEL SOL | TOM SHERRY |