Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | SHARK IN THE BAY (H5) 0a1a0a0a1a | CHRIS PAGE BILLY FARMER | 1600m | 12.9 | |
| 2 | PUTNAMS ATTACK (H13) 3a1a0a0a(20)3a | TREVOR SMITH PETER REDDER | 1600m | 6.8 | |
| 3 | VAN HELSING (H6) 0a0a0a0a4a | TYLER SMITH BRIAN HAYNES | 1600m | 17.1 | |
| 4 | STALKINGME HANOVER (H4) 0a4a0a2a4a | MITCHELL CUSHING CORY KREISER | 1600m | 10.7 | |
| 5 | BILLABONG BEACH (H10) 1a0a2a1a3a | BRETT MILLER PHILIPPE BELANGER | 1600m | 1.9 | |
| 6 | ADIOS AMIGOS (H8) 0a0a0a0a0a | TONY HALL TRICIA SHEPARD | 1600m | 34.3 | |
| 7 | CAPTAIN CULLY (H5) 0a0a0a3a2a | TYLOR LOUGH TYLOR LOUGH | 1600m | 28.6 | |
| 8 | EVERY PLAY COUNTS (H10) 1a0a1a(19)1a0a | JASON BEATTIE RYAN BELLAMY | 1600m | 12.4 | |
| 9 | KHAN BLUE CHIP (H11) 0a0a2a0a3a | JOSH SUTTON JASON BREWER | 1600m | 7.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | KHAN BLUE CHIP |
| 1 | SHARK IN THE BAY |
| 2 | PUTNAMS ATTACK |
| CHANCES REGULIERES | |
|---|---|
| 5 | BILLABONG BEACH |
| OUTSIDERS | |
|---|---|
| 8 | EVERY PLAY COUNTS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | BILLABONG BEACH | BRETT MILLER |
| 1 | SHARK IN THE BAY | CHRIS PAGE |
| 4 | STALKINGME HANOVER | MITCHELL CUSHING |
| 9 | KHAN BLUE CHIP | JOSH SUTTON |
| 6 | ADIOS AMIGOS | TONY HALL |