Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | RIFEY (H4) 2p2p6p5p5p | 1 | TYLER BAZE GARY STUTE | 54.0 kg | - | 7.4 |
| 2 | BABY GRONK (H7) 3p3p6p1p9p | 2 | FRANCISCO ORDUNA-ROJAS BRIAN T. CUNNINGHAM | 56.0 kg | - | 7.7 |
| 3 | CRASH CORRIGAN (H4) 6p9p1p1p(21)2p | 3 | DRAYDEN VAN DYKE LORENZO RUIZ | 54.0 kg | - | 1.8 |
| 4 | JAZZ HANDS (H5) 7p3p(22)4p2p6p | 4 | MARIO GUTIERREZ MIGUEL L. HERNANDEZ | 54.0 kg | - | 11.7 |
| 5 | SUNRISE JOURNEY (H10) 10p(24)4p8p4p5p | 5 | RYAN CURATOLO JESUS J. URANGA | 56.0 kg | - | 6 |
| 6 | STANDING O (H5) 1p1p4p(21)8p8p | 6 | JESSICA PYFER PHILIP D'AMATO | 54.0 kg | - | 23.6 |
| 7 | HOT N'FAMOUS (H5) 1p4p6p5p3p | 7 | EDUARD KENNIS ROJAS FERNANDEZ BRIAN T. CUNNINGHAM | 56.0 kg | - | 22.8 |
| 8 | ALPINE THUNDER (H7) 6p9p8p(24)6p6p | 8 | DIEGO A. HERRERA JOSE HERNANDEZ, JR. | 52.0 kg | - | 52.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | RIFEY |
| 3 | CRASH CORRIGAN |
| 5 | SUNRISE JOURNEY |
| CHANCES REGULIERES | |
|---|---|
| 7 | HOT N'FAMOUS |
| OUTSIDERS | |
|---|---|
| 6 | STANDING O |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | CRASH CORRIGAN | DRAYDEN VAN DYKE |
| 5 | SUNRISE JOURNEY | RYAN CURATOLO |
| 2 | BABY GRONK | FRANCISCO ORDUNA-ROJAS |
| 1 | RIFEY | TYLER BAZE |