| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING ON THE HILL (M9) 0a0a(22)0a0a0a | DJUSE MAT. E. ERIKSSON HANS G | 1640m | 2.7 | +270% | 10 | 4.7 | 11.40 | 4.5 | ||
| 2 | JARETH BOKO (H7) 0a8a(22)0a0a0a | HAUGSTAD KEN. J. BERGDAHL | 1640m | 24 | +13% | 27 | 27.7 | 12.80 | 27.2 | ||
| 3 | GANDHI BOKO (H9) 4m3m3a0a0a | LENNARTSSON PER LINDGREN MARCUS | 1640m | 7.9 | -30% | 5.5 | 5.5 | 6.70 | 5.3 | ||
| 4 | UP TO ME (F7) Dm0a5a(21)2m3a | SJOSTROM CLA. SJOSTROM CLAES | 1640m | 11 | +0% | 11 | 24.9 | 12.40 | 24.4 | ||
| 5 | READY FOR MORE (H12) 0a0a4a2a0a | SKOGLUND RIK. N. HOLM CAROLINE | 1640m | 6 | -52% | 2.9 | 3.5 | 2.50 | 3.4 | ||
| 6 | VICHY GRIF (F8) Da0a2aDm8a | ADIELSSON ERI. ARONSSON SOFIA | 1640m | 5.5 | -11% | 4.9 | 5.7 | 5.50 | 5.5 | ||
| 7 | MAN AT WORK (H9) (21)2aQa(20)3a3a0a | OHLSSON ULF NURMOS TIMO | 1640m | 4.9 | -10% | 4.4 | 4.2 | 4.30 | 4.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | MAN AT WORK |
| CHANCES REGULIERES | |
|---|---|
| 3 | GANDHI BOKO |
| 5 | READY FOR MORE |
| OUTSIDERS | |
|---|---|
| 6 | VICHY GRIF |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | READY FOR MORE | SKOGLUND RIK. N. |
| 7 | MAN AT WORK | OHLSSON ULF |
| 6 | VICHY GRIF | ADIELSSON ERI. |
| 3 | GANDHI BOKO | LENNARTSSON PER |