Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | ASTRAPE (F4) ¤ 1p3p(21)1p3p6p2p1p2p4p3p3p(20)3p | 3 | KESHAW DHURUN ROY ROGERS | 56.5 kg | - | 2.3 |
| 2 | PAEROA LAD (H7) 4p2p1p6p7p5p2p4p6p | 2 | LAQDAR RAMOLY DARRYN PATEMAN | 57.5 kg | - | 20.7 |
| 3 | CRYPTO QUEEN (F4) 4p5p2p2p2p2p1p | 7 | BRAD PARNHAM BRIAN KERSLEY | 59.0 kg | - | 3.7 |
| 4 | ELIMINATE (H4) ¤ 1p5p1p(24)6p2p | 8 | CHRIS PARNHAM FERNANDO ABREU | 58.5 kg | - | 5.7 |
| 5 | IMPRUDENT (H9) 4p2p(22)3p9p2p4p3p7p2p1p3p2p | 4 | JOSEPH AZZOPARDI BRENT LARSSON | 58.5 kg | - | 21.8 |
| 6 | LET'S CUT LOOSE (F5) ¤ 0p5p7p6p1p7p | 1 | WILLIAM PIKE SIMON A MILLER | 58.0 kg | - | 13.3 |
| 7 | SATURN BLACK (F7) 6p8p8p0p8p | 6 | JASON WHITING DEBORAH MURPHY | 58.0 kg | - | 24.4 |
| 8 | WEDNESDAY (F8) ¤ 3p7p4p1p5p7p14p(23)2p7p1p4p3p | 5 | SHAUN O'DONNELL CLIFF GREEN | 57.0 kg | - | 12.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ASTRAPE |
| 8 | WEDNESDAY |
| 5 | IMPRUDENT |
| CHANCES REGULIERES | |
|---|---|
| 3 | CRYPTO QUEEN |
| OUTSIDERS | |
|---|---|
| 4 | ELIMINATE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | ASTRAPE | KESHAW DHURUN |
| 4 | ELIMINATE | CHRIS PARNHAM |
| 3 | CRYPTO QUEEN | BRAD PARNHAM |
| 8 | WEDNESDAY | SHAUN O'DONNELL |