| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJESTIC (H5) 7a3a4a4a2a1a4a0a6a0a | KOOYMAN T.H. D. SPANGENBERG | 1609m | 25 | +148% | 62 | 61.4 | 82.20 | 48.9 | ||
| 2 | HURRICANE (H6) 3a0a2a0a5a | BAKKER R. LUOMALA SANDRA | 1609m | 4.2 | +10% | 4.6 | 5.1 | 4.90 | 5.1 | ||
| 3 | DIAPASON (M6) 0aDaDa(2024)0a0a | BROUWER MIC. JEROEN OFFERINGA | 1609m | 8.3 | +93% | 16 | 14.8 | 14.50 | 11.8 | ||
| 4 | GIO CASH (M6) 2a1a1a8a2a | TESSELAAR D.P. D. WAJERSTEN | 1609m | 1.5 | -20% | 1.2 | 1.3 | 1.20 | 1.2 | ||
| 5 | CRAZY MUSCLES S (M4) 7a4a5a5a(22)6a2a4a5a4a5a(21)Da8a | VAN RIJN JAA. GRIFT H. | 1609m | 65 | +83% | 119 | 81.2 | 74.60 | 50.7 | ||
| 6 | MISTRAL (F4) 5aDa2a(22)2a6a1aDa2a1a3a2a1a | MIERAS J. TESSELAAR D. | 1609m | 46 | +63% | 75 | 37.2 | 33.00 | 34.8 | ||
| 7 | MISTER VREDEBEST (H6) 3a6a(24)2a0a1a | EBBINGE R. STEEN JUUL | 1609m | 21 | +76% | 37 | 19.5 | 19.90 | 18.5 | ||
| 8 | MAGNUM DE L'ITON (H6) 1a1a7a1aDa2a1a5aDa7a | CREBAS BAA. J. B. CREBAS | 1609m | 52 | +65% | 86 | 55.4 | 63.50 | 47.6 | ||
| 9 | PRIDE OF BO (H2) Ra4a0a0aRa | HAUBER MAR. H.U. BORNMANN | 1609m | 86 | +147% | 212 | 84.2 | 81.50 | 87.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | GIO CASH |
| 2 | HURRICANE |
| 3 | DIAPASON |
| CHANCES REGULIERES | |
|---|---|
| 7 | MISTER VREDEBEST |
| OUTSIDERS | |
|---|---|
| 6 | MISTRAL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GIO CASH | TESSELAAR D.P. |
| 2 | HURRICANE | BAKKER R. |
| 3 | DIAPASON | BROUWER MIC. |
| 6 | MISTRAL | MIERAS J. |
| 7 | MISTER VREDEBEST | EBBINGE R. |