| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | OCEAN WARRIOR (H5) 9p9p6p8p4p | 2 | KENNEDY WA. J J VAN VUUREN | 60.0 kg | - | 3.4 |
| 2 | FLASHY APACHE (H7) 6p5p5p7p8p16p | 11 | SCHWARZ D. T ZACKEY | 60.0 kg | - | 7.6 |
| 3 | PEWTER SKY (H6) 4p5p(23)5p4p2p7p2p2p6p3p3p4p | 1 | PENNY J. PAUL MATCHETT | 60.0 kg | - | 8.6 |
| 4 | MICHELIN STAR (H4) 6p2p2p2p(21)7p3p5p6p | 9 | MAUJEAN C. LUCKY HOUDALAKIS | 60.0 kg | - | 13.7 |
| 5 | BULLETIN (H3) 2p4p4p2p1p(24)3p2p | 10 | MARIBA J. J G PORTMAN | 60.0 kg | - | 63.1 |
| 6 | DUKE OF RAIN (H5) 3p9p(22)4p4p4p7p4p8p2p4p12p1p | 7 | ZACKEY C. LUCKY HOUDALAKIS | 60.0 kg | - | 6.2 |
| 7 | FORCE OF ARMS (H3) 6p12p | 4 | YENI M. PAUL MATCHETT | 60.0 kg | - | 32.4 |
| 8 | GREAT MELODY (M6) 4p5p1p2p12p7p | 5 | BROWN S. G D SMITH | 60.0 kg | - | 83.1 |
| 9 | KING OF VENUS (H7) 2p(24)3p2p1p1p3p | 3 | LERENA G. S G TARRY | 60.0 kg | - | 2.6 |
| 10 | RULE BOOK (H6) 9p9p(24)7p1p3p5p | 6 | DICKEN C. F. A G LAIRD | 58.5 kg | - | 32.1 |
| 11 | SKY RUNNER (F4) 3p2p11p4p6p | 8 | DANIELSON R. CHARLTON BAKER | 60.0 kg | - | 69.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | OCEAN WARRIOR |
| 9 | KING OF VENUS |
| 4 | MICHELIN STAR |
| CHANCES REGULIERES | |
|---|---|
| 6 | DUKE OF RAIN |
| 2 | FLASHY APACHE |
| OUTSIDERS | |
|---|---|
| 3 | PEWTER SKY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | KING OF VENUS | LERENA G. |
| 1 | OCEAN WARRIOR | KENNEDY WA. |
| 6 | DUKE OF RAIN | ZACKEY C. |
| 2 | FLASHY APACHE | SCHWARZ D. |
| 4 | MICHELIN STAR | MAUJEAN C. |
| 3 | PEWTER SKY | PENNY J. |