Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | KING FANATIC (H7) 8a3a8a5a6a | WESTER M. FRANS VAN DER BLONK | 2060m | 13.6 | |
| 2 | KARIN (F8) 0a4a5a2a5a | DE VRIES MME S. C. HETTELING JR. | 2060m | 11.6 | |
| 3 | LOVELYLUNALEVI (H7) 5a3aAa1a2a | KOOYMAN T.H. BRYAN VADER | 2060m | 29.2 | |
| 4 | LARS CHARISMA (M4) Da6a6aDa4a6a5a1a1a4aDa1a | TESSELAAR D.P. BOSSCHA A.W. | 2060m | 6.6 | |
| 5 | JAVELIN (F5) 6a(20)Da5a3a(19)6a3a | POOLS R. CEES HETTELING | 2060m | 39.3 | |
| 6 | KAENIA (F4) 4a5a5aDa8a4a4a7a3a8a | JANSSEN MME R. ROSALIE JANSSEN | 2060m | 58.4 | |
| 7 | SMULDERKE (H5) 3a0a1a1a4a1a1a0a0a0a | VAN RIJN JAA. J. OFFERINGA | 2060m | 6.3 | |
| 8 | IDS MASS (F7) 5a5a4a4a6a4a2a9a4a2a3a6a | TIMMER MME K. PATRICIA KOOPMANS | 2060m | 49.8 | |
| 9 | IRVINE AM (F4) 1a2a5a(21)5a6a | EBBINGE R. EBBINGE RICK | 2060m | 1.7 | |
| 10 | LEST BEST WELL (F4) DaDa10a8a3a4a(21)8aDaDaDa3a6a | DEKKER JON. JOHNNY WESTENBRINK | 2060m | 13.2 | |
| 11 | KAS TROTTATORE (H7) (2023)7a5a7a4a | VERKAIK F. JAN SNOEK | 2060m | 6 | |
| 12 | KARINA CHARISMA (F8) 6aDa2a4a2a | DE JONG MAR. JEROEN OFFERINGA | 2060m | 10.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | IRVINE AM |
| 4 | LARS CHARISMA |
| 6 | KAENIA |
| CHANCES REGULIERES | |
|---|---|
| 3 | LOVELYLUNALEVI |
| 12 | KARINA CHARISMA |
| OUTSIDERS | |
|---|---|
| 10 | LEST BEST WELL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | IRVINE AM | EBBINGE R. |
| 7 | SMULDERKE | VAN RIJN JAA. |
| 4 | LARS CHARISMA | TESSELAAR D.P. |
| 11 | KAS TROTTATORE | VERKAIK F. |