Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | STARO ON THE ROCKS (M6) (22)0a6a4a0a4a | OSCARSSON KEV. LORENTZEN JORGEN | 2140m | 23.6 | |
| 2 | COMAND (H7) 2a7a0a0a7a9a | ADIELSSON ERI. N. RAIMBEAUX | 2140m | 38.1 | |
| 3 | MAESTERAEMON (H6) 4a6a2a0a3a | DJUSE MAG. A. ERIKSSON SANDRA | 2140m | 8.6 | |
| 4 | TITAN YODA (H6) Da3a1a3a3a3a | OHLSSON ULF Daniel WAJERSTEN | 2140m | 3.6 | |
| 5 | HIGH FLYER (M6) 6a5a2a6a(22)0a | RENNESVIK ERL. MIDTLYNG ANETTE | 2140m | 30.2 | |
| 6 | BANDIDO GAR (M5) 1a2a(21)1a0a1a | ERIKSSON KIM. RICHTER SUSANNE | 2140m | 31 | |
| 7 | SAHARA JAEBURN (M7) 6a0a0a2a2a5a4a8a(23)9a | KONTIO JOR. D. LOCQUENEUX | 2140m | 7.8 | |
| 8 | FURIES RAIN (H7) 7a7a6a4a(23)0a6a | UNTERSTEINER JOH. D. CINIER | 2140m | 51.3 | |
| 9 | MR MAH CAN (H8) 0a(24)Dm4m5a6a | BERGH ROB. SOFIA ARONSSON HOFSTEDT | 2140m | 2.6 | |
| 10 | HULKEN SISU (M9) 9aDa8aDa2a2a0a2a3a7a | JEPSON CAR. J. S. SCHRODER | 2140m | 38.1 | |
| 11 | CAPITAL GAIN C.C. (H8) Da0a(24)6aDa8a | KYLIN-BLOM OSK. OSKAR KYLIN BLOM | 2140m | 35.8 | |
| 12 | KUYT F.BOKO (M8) 0a6a0a1a0a | GOOP BJO. MAGNUS DAHLéN | 2140m | 16.8 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 9 | MR MAH CAN |
| 3 | MAESTERAEMON |
| 4 | TITAN YODA |
| CHANCES REGULIERES | |
|---|---|
| 6 | BANDIDO GAR |
| 11 | CAPITAL GAIN C.C. |
| OUTSIDERS | |
|---|---|
| 1 | STARO ON THE ROCKS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 4 | TITAN YODA | OHLSSON ULF |
| 7 | SAHARA JAEBURN | KONTIO JOR. |
| 9 | MR MAH CAN | BERGH ROB. |
| 3 | MAESTERAEMON | DJUSE MAG. A. |
| 6 | BANDIDO GAR | ERIKSSON KIM. |
| 11 | CAPITAL GAIN C.C. | KYLIN-BLOM OSK. |