Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | GOOD GRAVY (F3) 0a0a0a0a0a | AUSTIN HANNERS JONATHAN CROWE | 1600m | 11.7 | |
| 2 | BUD'S BABY (F2) 0a4a0a0a0a | CAMERON MCCOWN DARRELL RUSH | 1600m | 35.8 | |
| 3 | MS PARKLANE RACER (F3) 0a0a0a0a0a | TYLER SMITH JEFF SMITH | 1600m | 24.8 | |
| 4 | ODDS ON INQUIRY (F3) 0a0a0a0a0a | TREVOR SMITH DONALD WILLIAMS | 1600m | 31.9 | |
| 5 | REAGANOMICS (F2) | CHRIS PAGE TIMOTHY WILSON JR | 1600m | 5.8 | |
| 6 | GRAHAMS TEDDY BEAR (F3) 3a0a0a0a2a | HANK LE VAN RYAN HOLTON | 1600m | 6.3 | |
| 7 | FOX VALLEY TORPEDO (F3) 3a3a0a0a0a | JEREMY SMITH AJ CARLO | 1600m | 2.9 | |
| 8 | LITTLE T (F3) 0a0a0a1a4a | JASON BEATTIE BRIAN GEORGES | 1600m | 7.7 | |
| 9 | KISSED BY THE MOON (F4) 3a3a0a0a0a | BRETT MILLER MICHAEL WALKER | 1600m | 5.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | REAGANOMICS |
| 8 | LITTLE T |
| 6 | GRAHAMS TEDDY BEAR |
| CHANCES REGULIERES | |
|---|---|
| 1 | GOOD GRAVY |
| OUTSIDERS | |
|---|---|
| 7 | FOX VALLEY TORPEDO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | FOX VALLEY TORPEDO | JEREMY SMITH |
| 8 | LITTLE T | JASON BEATTIE |
| 5 | REAGANOMICS | CHRIS PAGE |
| 1 | GOOD GRAVY | AUSTIN HANNERS |
| 6 | GRAHAMS TEDDY BEAR | HANK LE VAN |