| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KILIMANJARO (M6) 2a1a8a5a1a4a6a9a1a(22)5a4a5a | BAKKER R. WESTERGAARD BO | 2200m | 7.4 | -26% | 5.5 | 6.2 | 5.70 | 5.9 | |
| 2 | NATORP BO (M8) 5a5a1a2a2a | PER NORDSTROM JOAKIM LöVGREN | 2200m | 44 | -20% | 35 | 26.3 | 22.60 | 25.4 | |
| 3 | BAYARD (M8) 1aDm4a6a6a5a | NIMCZYK M. W. NIMCZYK | 2200m | 2.1 | +5% | 2.2 | 3.2 | 4.00 | 3.0 | |
| 4 | PICCADILLY (H7) 0a5a0a(23)4a5a | LOVGREN JOA. NINA PETTERSSON-PERKLéN | 2200m | 9.6 | -2% | 9.4 | 4.8 | 4.20 | 4.6 | |
| 5 | HELL PATROL (M8) 0a7a3a6a1a | PERSSON STE. ERLEND RENNESVIK | 2200m | 12 | -40% | 7.2 | 8.8 | 7.60 | 8.5 | |
| 6 | GOLD CAP BR (H8) 3a2a4a2a2a | KAMMINGA C. M. WALTER | 2200m | 21 | +76% | 37 | 20.5 | 18.40 | 20.5 | |
| 7 | PIEMONTE (H5) 1a1a1a1a(21)1a | FRANZL J. J. LOVGREN | 2200m | 9.4 | +0% | 9.4 | 14.1 | 13.20 | 14.2 | |
| 8 | TOTO BAROSSO (H8) 9a3a5a9aDa2a2a7aDa5a | UNTERSTEINER PET. J. UNTERSTEINER | 2200m | 14 | +100% | 28 | 29.9 | 25.90 | 31.5 | |
| 9 | KEYTOTHEHILL (H8) 6a7a1a4m2a4a | VAN RIJN JAA. M. ROTHENGATTER | 2200m | 20 | +100% | 40 | 11 | 11.20 | 10.8 | |
| 10 | KENTUCKY RIVER (M7) 3a2a3a1a2a | EBBINGE R. Daniel REDEN | 2200m | 11 | +36% | 15 | 11 | 10.20 | 11.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | PICCADILLY |
| 10 | KENTUCKY RIVER |
| 8 | TOTO BAROSSO |
| CHANCES REGULIERES | |
|---|---|
| 1 | KILIMANJARO |
| OUTSIDERS | |
|---|---|
| 3 | BAYARD |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | PICCADILLY | LOVGREN JOA. |
| 3 | BAYARD | NIMCZYK M. |
| 1 | KILIMANJARO | BAKKER R. |
| 8 | TOTO BAROSSO | UNTERSTEINER PET. |
| 10 | KENTUCKY RIVER | EBBINGE R. |