Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | MAKIN' MAGIC (H7) 5a6a5aDaDa | GORSKI KEN. KARLSSON HANS | 2140m | 83.6 | |
| 2 | BROADWAY FRAZER (H9) 4a0a7a0a0a | GUSTAVSSON KEN. P. BERNT ERIKSSON | 2140m | 25.2 | |
| 3 | VALNES INA (F8) 0a(21)0a0a2a0a | PARTANEN J. PARTANEN JUHANI | 2140m | 135.9 | |
| 4 | ZACAPA (H9) 0m4a7a0a4a | OHLSSON ULF PETRA PERSSON | 2140m | 40.2 | |
| 5 | OCCASIONE DOC (F8) Qa(22)0a0a0a0a | ANDERSSON MIK. KANESTAD KRISTINA | 2140m | 18.4 | |
| 6 | VASTERBO IMTHEMAN (H10) 4m3m3m(24)1m1m | GOOP BJO. JUHANI PARTANEN | 2160m | 2.5 | |
| 7 | ALBERT G. (M10) 0a(21)0a4a0a0a | KONTIO JOR. PARTANEN JUHANI | 2160m | 14.6 | |
| 8 | M.T.OLIWER TWIST (H7) 5m0a0a(22)0a9m0a4m0a0a3m3a0a | KARLSSON PET. KARLSSON HANS | 2160m | 10.1 | |
| 9 | FREE TO PARTY (H11) 8m0a6m(24)0m4m | SVENSSON STE. HELENA Ă…RNELL | 2160m | 77.6 | |
| 10 | O.M.EASTON (H9) 3a6a6a(22)1a0a0a4a4a4a3a(21)2a2a | LINDBLOM MIC. MALTESSON TORBJORN | 2160m | 4.1 | |
| 11 | FINAL DREAM (H10) 5a7aDa3a5a | SEDSTROM MME LIN. GUSTAFSSON JAN | 2180m | 4.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | M.T.OLIWER TWIST |
| 10 | O.M.EASTON |
| 2 | BROADWAY FRAZER |
| CHANCES REGULIERES | |
|---|---|
| 6 | VASTERBO IMTHEMAN |
| 7 | ALBERT G. |
| OUTSIDERS | |
|---|---|
| 11 | FINAL DREAM |
Le pronostic ZEturf.fr