Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SOUTHERN SONG (F6) 5p3p4p6p(22)8p5p2p1p10p9p(21)5p3p | 8 | HEWITSON L. M G AZZIE/A A AZZIE | 60.0 kg | - | 3.9 |
| 2 | ILLUMINATE (F8) 6p(21)11p2p6p3p1p12p1p3p5p12p3p | 4 | VAN RENSBURG M. WEIHO MARWING | 58.5 kg | - | 6.1 |
| 3 | ANCESTRAL PRAYER (F6) 10p8p8p1p8p2p(22)11p2p4p2p2p2p | 6 | ZACKEY C. ALAN GREEFF | 55.5 kg | - | -- |
| 4 | OPERA GLASS (F7) ¤ 3p8p2p10p12p(23)4p5p3p3p6p4p1p | 2 | KHUMALO S. PHILLIP LABUSCHAGNE | 55.5 kg | - | 3 |
| 5 | THE SASH (F7) 9p8p10p3p3p7p7p(21)6p7p12p4p5p | 7 | MAUJEAN C. ROY MAGNER | 55.5 kg | - | 8.4 |
| 6 | LAST CHEER (F7) ¤ 4p4p6p2p1p7p1p(22)4p6p6p2p2p | 5 | KLINK N. ST JOHN GRAY | 54.0 kg | - | 12.1 |
| 7 | UN DEUX TROIS (F5) 5p4p2p5p4p | 3 | MUNGER R. A B FORTUNE | 53.5 kg | - | 4.3 |
| 8 | ASTRAL PLANE (F5) ¤ 10p9p12p4p9p7p9p3p(21)2p7p9p8p | 1 | MARIBA J. JOE SOMA | 53.0 kg | - | 14.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | OPERA GLASS |
| 7 | UN DEUX TROIS |
| 1 | SOUTHERN SONG |
| CHANCES REGULIERES | |
|---|---|
| 3 | ANCESTRAL PRAYER |
| OUTSIDERS | |
|---|---|
| 2 | ILLUMINATE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | SOUTHERN SONG | HEWITSON L. |
| 2 | ILLUMINATE | VAN RENSBURG M. |
| 4 | OPERA GLASS | KHUMALO S. |
| 7 | UN DEUX TROIS | MUNGER R. |
| 5 | THE SASH | MAUJEAN C. |
| 3 | ANCESTRAL PRAYER | ZACKEY C. |