| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZANNDABAD (H6) 4p2h11p7p6h(24)2h6p6p3p2h2h(23)18h | 2 | SOUMILLON C. A J MARTIN | 58.0 kg | - | 2.8 | +0% | 2.8 | 3.7 | 3.50 | 3.2 | |
| NP | AMERICAN KING (M2) | |||||||||||
| 3 | FANTABULOUS (H4) 7p5p0p0p3p1p2p2p3p | 9 | MADAMET A. MLLE I.JANACKOVA KOPLIKOVA | 58.0 kg | 35 | 6.6 | -23% | 5.1 | 4.7 | 4.90 | 4.6 | |
| 4 | FEEL THE BEAT (H5) 0p6p3p2p | 6 | LEMAITRE A. JACOBS FELICE | 58.0 kg | 35 | 5 | +14% | 5.7 | 7 | 6.40 | 5.2 | |
| 5 | MY DARLING (F6) 7p1p4p2p7p4p4p2p2p | 8 | PERRETTE Q. MME S.LESAGE DE LA HAYE | 55.0 kg | - | 30 | -27% | 22 | 18.4 | 19.90 | 19.3 | |
| 6 | NIGHT'N GALE (F3) 9p(21)9p9p6p0p5p0p0p | 4 | BAILS MLLE L. I.ENDALTSEV | 55.0 kg | - | 15 | +73% | 26 | 45.6 | 42.60 | 41.3 | |
| 7 | AGENT DOUBLE (F2) 2p8p8p3p4p7p | 7 | BACHELOT T. L.GADBIN (S) | 56.5 kg | - | 5.2 | -2% | 5.1 | 4.2 | 4.10 | 4.1 | |
| 8 | BEAUTE CACHEE (F5) 1p(23)3p2p1p2p | 3 | MOBIAN J. CHAD C. BROWN | 55.0 kg | 34 | 26 | -31% | 18 | 30.7 | 33.60 | 39.1 | |
| 9 | CRIMSON (F5) 2p4p6p3p(23)3p | 1 | JOURNIAC H. HEATHER SMULLEN | 56.5 kg | - | 9.5 | -13% | 8.3 | 6 | 5.30 | 8.9 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ZANNDABAD |
| 3 | FANTABULOUS |
| 7 | AGENT DOUBLE |
| CHANCES REGULIERES | |
|---|---|
| 4 | FEEL THE BEAT |
| OUTSIDERS | |
|---|---|
| 2 | AMERICAN KING |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | FANTABULOUS | MADAMET A. |
| 4 | FEEL THE BEAT | LEMAITRE A. |
| 1 | ZANNDABAD | SOUMILLON C. |
| 7 | AGENT DOUBLE | BACHELOT T. |
| 9 | CRIMSON | JOURNIAC H. |