Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ELEGANT IMA (M5) 0a4a(21)0a3a5a | GUNDERSEN MAG. T. GUNDERSEN GEIR VEGARD | 2640m | 5.2 | |
| 2 | AXEL RUDA (H7) 2a3a3a1a(23)2a | DJUSE MAG. A. PäR LäNDIN | 2640m | 39 | |
| 3 | CHESTNUT BOJJE (H5) 1a1a6a(21)0a2a | GOOP BJO. BERGH ROBERT | 2640m | 21.5 | |
| 4 | READLY LAVEC (H6) 7a8a2a1a0a | ANDERSSON OSK. J. ANDERSSON OSKAR J | 2640m | 5.6 | |
| 5 | HOMBRE D. (H5) 0a3a0m0a2a | KYLIN-BLOM OSK. KYLIN BLOM OSKAR | 2640m | 32.9 | |
| 6 | VERSACE BROLINE (H7) 0a0aQa(23)3a1a | LOVGREN JOA. LINDA TOVEK | 2640m | 34.7 | |
| 7 | MR MAH CAN (H8) 0a(24)Dm4m5a6a | SKOGLUND RIK. N. SOFIA ARONSSON HOFSTEDT | 2640m | 2.4 | |
| 8 | COMES WITH AGE (H8) QaDaDaDa8a | HAUGSTAD KEN. STEFAN P PETTERSSON | 2640m | 17.3 | |
| 9 | YUVARAJ (H8) 0a3aDa4a2a | UNTERSTEINER JOH. GUSTAV JOHANSSON | 2640m | 13.3 | |
| 10 | HENRY FLYER SISU (H8) a8a0a(24)0a8a | FORSS MIK. PETRI SALMELA | 2640m | 8.9 | |
| 11 | VALRHONA FACE (H7) 7a0a0a4a0a | ROSLEFF VIC. JESPER RYDBERG | 2640m | 28.3 | |
| 12 | NOCTURNALLY (H8) 4a0a0a3a7a | LORENTZEN JOR. JöRGEN LORENTZEN | 2640m | 89.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | MR MAH CAN |
| 9 | YUVARAJ |
| 3 | CHESTNUT BOJJE |
| CHANCES REGULIERES | |
|---|---|
| 2 | AXEL RUDA |
| OUTSIDERS | |
|---|---|
| 4 | READLY LAVEC |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | MR MAH CAN | SKOGLUND RIK. N. |
| 1 | ELEGANT IMA | GUNDERSEN MAG. T. |
| 10 | HENRY FLYER SISU | FORSS MIK. |
| 4 | READLY LAVEC | ANDERSSON OSK. J. |
| 9 | YUVARAJ | UNTERSTEINER JOH. |
| 5 | HOMBRE D. | KYLIN-BLOM OSK. |