| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SWINGTHEWILLOW (H4) 3p5p4p2p8p(20)7p2p | 6 | KENNEDY WA. GAVIN SMITH | 60.0 kg | - | 2 |
| 2 | QUE ES VAR (H4) 8p15p7p1p11p2p2p2p4p10p8p9p | 1 | MUNGER R. ZIETSMAN OOSTHUIZEN | 60.0 kg | - | 3.8 |
| 3 | TJOKLIT (H5) ¤ 6p5p9p4p10p4p6p5p3p3p3p(20)8p | 8 | FOURIE R. ZIETSMAN OOSTHUIZEN | 60.0 kg | - | 11.9 |
| 4 | SOVEREIGN SUPREME (M5) (21)4p6p6p4p6p1p15p3p5p7p | 3 | CHEYNE G. ALAN GREEFF | 60.0 kg | - | 8.3 |
| 5 | GUAQUISTADOR (H5) ¤ 15p9p8p16p(21)14p5p8p10p1p4p7p11p | 2 | MJOKA M. JARETT RUGG | 60.0 kg | - | 35.2 |
| 6 | EMERALD FLAME (H7) ¤ 14p12p11p13p9p15p9p12p12p11p17p14p | 4 | DICKEN C. F. LEON LOTZ | 58.5 kg | - | 12.1 |
| 7 | SUMIDA (F4) 7p6p2p5p(20)11p11p3p7p | 9 | DEVOY MME S. JACQUES STRYDOM | 57.5 kg | - | -- |
| 8 | SIEVER'S POINT (F4) 7p10p7p(21)4p4p5p7p5p3p3p6p | 7 | ZACKEY C. SHARON B KOTZEN | 55.5 kg | - | 6.8 |
| 9 | ROCKET WOMAN (F3) | 5 | STEYN K. JACQUES STRYDOM | 55.5 kg | - | 29.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | QUE ES VAR |
| 1 | SWINGTHEWILLOW |
| 8 | SIEVER'S POINT |
| CHANCES REGULIERES | |
|---|---|
| 4 | SOVEREIGN SUPREME |
| OUTSIDERS | |
|---|---|
| 9 | ROCKET WOMAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | QUE ES VAR | MUNGER R. |
| 6 | EMERALD FLAME | DICKEN C. F. |
| 8 | SIEVER'S POINT | ZACKEY C. |
| 1 | SWINGTHEWILLOW | KENNEDY WA. |
| 3 | TJOKLIT | FOURIE R. |
| 4 | SOVEREIGN SUPREME | CHEYNE G. |