Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | SNYGGS RUBIN (H13) 3a0a2a8a4a | OHLSSON ULF PETER GRUNDBERG | 1640m | 29.6 | |
| 2 | VIMSE LARS (H12) (23)QaQa(21)0a8a4a | TJOMSLAND OYS. GöRAN NORDIN | 1640m | 8.5 | |
| 3 | BACKEGUBBEN (M9) 6a4a8a(22)0aDa | KARLSSON BJO. KARLSSON BJORN | 1640m | 4.5 | |
| 4 | GRISLEFAKSEN G.L. (M11) 4a1a2a4a2a | MJOLNEROD JAN R. Ă–YSTEIN TJOMSLAND | 1640m | 3 | |
| 5 | KONG HENRY (H11) 7aDa1a0a0a | WASSBERG SVE.O. BLOM NATHALIE | 1640m | 11.7 | |
| 6 | RUBUS (H12) 0a0a0a0a5a | BYLUND MAL. BYLUND MALIN | 1640m | 40.1 | |
| 7 | GOTT KLIRR (H9) 3a1a1aDa1a | DJUSE MAT. E. ANTTI ALA-RANTALA | 1640m | 8.5 | |
| 8 | FAKS NILS (H15) 6a0a6a0a(22)0a3a4a0a3a6a0a7m | OLSEN JAN O. OLSEN JAN OVE | 1640m | 32.4 | |
| 9 | NORRLANDS SCOTT (M11) 3a(22)4a4a0a7a | NYBERG ING. ERICSSON LARS-AKE | 1640m | 21.3 | |
| 10 | BONALDO (H12) Da1m6m5m5m | DJUSE MAG. A. ANDERS HAFSTAD | 1640m | 19.4 | |
| 11 | MOESES (H13) (22)4mDa0a0m0a5m0a0a5m4a6a0a | WAJERSTEN DAN. NORREDAHL FREDRIK | 1640m | 136.4 | |
| 12 | DEMEX (M8) 0a0a0a4a6a | SKOGLUND RIK. N. PERSSON JAN-OLOV | 1640m | 10.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | DEMEX |
| 7 | GOTT KLIRR |
| 10 | BONALDO |
| CHANCES REGULIERES | |
|---|---|
| 11 | MOESES |
| 2 | VIMSE LARS |
| OUTSIDERS | |
|---|---|
| 4 | GRISLEFAKSEN G.L. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GRISLEFAKSEN G.L. | MJOLNEROD JAN R. |
| 3 | BACKEGUBBEN | KARLSSON BJO. |
| 5 | KONG HENRY | WASSBERG SVE.O. |
| 7 | GOTT KLIRR | DJUSE MAT. E. |
| 2 | VIMSE LARS | TJOMSLAND OYS. |
| 12 | DEMEX | SKOGLUND RIK. N. |