| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | CAVALIER KING (H3) 3p9p1p3p3p | 6 | M YENI P F MATCHETT | 60.0 kg | - | 2.8 |
| 2 | KUUMA (H4) 8p11p6p2p8p1p | 2 | L HEWITSON Y GOVENDER | 60.0 kg | - | 5.5 |
| 3 | ULTRA QUICK (H7) 3p2p5p10p1p4p | 3 | G LERENA A WRIGHT | 60.0 kg | - | 2 |
| 4 | COCOA HILL (F4) 6p1p2p6p9p5p5p5p10p(21)7p19p13p | 5 | C HABIB FANIE BRONKHORST | 57.5 kg | - | -- |
| 5 | GREEN TAFFETY (F2) 4p1p | 7 | D DE GOUVEIA J J VAN VUUREN | 57.5 kg | - | -- |
| 6 | SILVERY BLUE (F6) 6p1p9p3p(23)8p1p2p4p2p2p3p5p | 1 | R MUNGER KELLY MITCHLEY | 57.5 kg | - | 8.9 |
| 7 | AL BORANI (H4) 6p(21)5p7p | 4 | R DANIELSON MIKE DE KOCK | 57.0 kg | - | 19.2 |
| 8 | BETHEL (H7) 7p14p7p2p(24)7p1p | 8 | C ZACKEY WGC MILLER | 57.0 kg | - | 14.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | KUUMA |
| 3 | ULTRA QUICK |
| 8 | BETHEL |
| CHANCES REGULIERES | |
|---|---|
| 5 | GREEN TAFFETY |
| OUTSIDERS | |
|---|---|
| 1 | CAVALIER KING |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | ULTRA QUICK | G LERENA |
| 1 | CAVALIER KING | M YENI |
| 8 | BETHEL | C ZACKEY |
| 2 | KUUMA | L HEWITSON |
| 5 | GREEN TAFFETY | D DE GOUVEIA |