Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | HOT SHOT ROB (F8) 7a7a6a3a6a1a10a8a4a(21)6a6a2a | HAMMING MME L. HENK HAMMING | 2100m | 89.8 | 39.90 | 87.2 | |
| 2 | GOAH D'ISERE (H10) 1a4a4a1a3aDa3a1a2a(22)Da12a3a | PATRICIA HEINIS WOUTER DE REUS | 2100m | 15.7 | 10.60 | 15.3 | |
| 3 | JAMES MOKO (H7) Da1a(22)1a1a4a2a2a1a3a2a1a8a | STOLKER MME SAM. NIMCZYK W. | 2100m | 5.8 | 10.10 | 6.0 | |
| 4 | CARDOLAN BYD (H5) 3a0aRaRa4a | JAN DE VRIES G. H.W. LANGEWEG | 2100m | 1.2 | 1.10 | 1.1 | |
| 5 | EL SALSA (H12) 6a7a8a8a(22)7a5a3a6a7a8a6a3a | STEUR W.C. WILLEM STEUR | 2100m | 86.5 | 64.80 | 84.0 | |
| 6 | GHISLAINE (F10) DmDa3a3m(22)3m4a6a1a1m1a4a6a | HOLLANDER F. HENK HAMMING | 2100m | 22 | 25.20 | 21.4 | |
| 7 | I'LL BE THERE (H6) 5aDa(20)4a7aDaDa2a1a2a8aDaDa | DE VLIEGER MME L. DE VLIEGER ROB T | 2100m | 15.2 | 8.60 | 14.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | CARDOLAN BYD |
| CHANCES REGULIERES | |
|---|---|
| 7 | I'LL BE THERE |
| 3 | JAMES MOKO |
| OUTSIDERS | |
|---|---|
| 2 | GOAH D'ISERE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | CARDOLAN BYD | JAN DE VRIES G. |
| 3 | JAMES MOKO | STOLKER MME SAM. |
| 7 | I'LL BE THERE | DE VLIEGER MME L. |
| 2 | GOAH D'ISERE | PATRICIA HEINIS |
| 1 | HOT SHOT ROB | HAMMING MME L. |