| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | THAI DAENERYS (F5) 4a5a2a5a0a | ADIELSSON ERI. G. KIHLE | 2140m | 6 | |
| 2 | CEASARION MARCESI (H7) 0a(21)0a0aDa6a | PERSSON STE. ANDRE CECILIA | 2140m | 40.6 | |
| 3 | SUPER EXPRESS S.W. (H8) 0a2a6m1m0a | GOOP BJO. ANNA BJöRLIN | 2140m | 13.5 | |
| 4 | CASH ON LINE (H8) 4a0a0a(24)0a4a | TAKTER JOH. GITTE STAFSTRöM | 2140m | 30.4 | |
| 5 | KING KONG (H5) Da3a1a1a1a2a2a2a6aDa | ERIKSSON KIM. D. LAISIS | 2140m | 4.8 | |
| 6 | FINE SHADOW (F4) 3a3aDa5a4a | UHRBERG THO. BAEK NIELSEN MARC | 2140m | 9.3 | |
| 7 | KADABRA DREAM (H8) 3a5aDa1a6a | JEPSON CAR. J. HENRIKSEN PER | 2140m | 8.1 | |
| 8 | KILMISTER BOKO (H6) 4a(22)0a0a0aDa | NORDSTROM PER MITMAN SIMON | 2140m | 2.5 | |
| 9 | HANITA FAYLINE (F7) 0a0a0a3a3a | EKLUNDH AND. HANS ADLER | 2140m | 30.4 | |
| 10 | KRON VICI STAR (H7) 1a0a0a6a3a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 11 | |
| 11 | BOTTNAS GORGEOUS (F7) 5a2aDa4a4a0aDa0a(22)0a0a0a0a | KIHLSTROM ORJ. NORDEMO ALF | 2140m | 13.5 | |
| 12 | BULL'S EYES (H8) 0a0m1m2m0a | KOLGJINI ADR. CARL-OTTO GöRANSSON | 2140m | 8.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | KRON VICI STAR |
| 12 | BULL'S EYES |
| 8 | KILMISTER BOKO |
| CHANCES REGULIERES | |
|---|---|
| 7 | KADABRA DREAM |
| 5 | KING KONG |
| OUTSIDERS | |
|---|---|
| 11 | BOTTNAS GORGEOUS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 12 | BULL'S EYES | KOLGJINI ADR. |
| 8 | KILMISTER BOKO | NORDSTROM PER |
| 10 | KRON VICI STAR | UNTERSTEINER JOH. |
| 5 | KING KONG | ERIKSSON KIM. |
| 3 | SUPER EXPRESS S.W. | GOOP BJO. |
| 1 | THAI DAENERYS | ADIELSSON ERI. |