| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CHEERUPSLEEPYJEAN (F2) 3p6p1p | 3 | C. D. HAYES J-A. STACK | 58.0 kg | - | 3 | 2.70 | 2.8 |
| 2 | ETERNAL GOLD (F3) 7p8p6p2p4p6p2p1p3p7p | 4 | L. F. ROCHE FR.MONFORT (S) | 58.0 kg | - | 8.7 | 8.40 | 8.5 |
| 3 | MISSING MATRON (F3) 5p21p8p10p(21)9p8p7p19p4p4p3p3p | 1 | K. J. MANNING J S BOLGER | 58.0 kg | - | 8.2 | 7.90 | 7.9 |
| 4 | VELOCIDAD (F2) 11p1p1p | 2 | D.-P. MCDONOGH J P O'BRIEN | 58.0 kg | - | 2.6 | 2.60 | 2.5 |
| 5 | YET (F2) 0p1p | 5 | R.-L. MOORE A. P. O'BRIEN | 58.0 kg | - | 3 | 3.00 | 2.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | VELOCIDAD |
| CHANCES REGULIERES | |
|---|---|
| 5 | YET |
| 3 | MISSING MATRON |
| OUTSIDERS | |
|---|---|
| 1 | CHEERUPSLEEPYJEAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | CHEERUPSLEEPYJEAN | C. D. HAYES |
| 5 | YET | R.-L. MOORE |
| 4 | VELOCIDAD | D.-P. MCDONOGH |
| 3 | MISSING MATRON | K. J. MANNING |