Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | MAHAK MARY (F3) 6a5a3a3a1a | GOOP BJO. BERGH ROBERT | 2140m | 10.9 | |
| 2 | CROSSFIT L.B. (F6) 0aQa(22)Da(21)6a0a | INGVES PET. LJUNGGREN LEIF | 2140m | 27.9 | |
| 3 | IVORY AM (F5) 3a0a6a1a1a | ELIAS MAR. NORDSTROM PER | 2140m | 2.2 | |
| 4 | BLUEHILL'S WIND (F5) 1a1a0a3a1a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 8.4 | |
| 5 | ZTINAS BLAZE (F7) 0a0a(23)0a0a0a | UNTERSTEINER PET. MARIE HAFSTAD ERIKSSON | 2160m | 13.1 | |
| 6 | THE FIRST LADY (F6) 3a0a(22)Da0a0a | EKLUNDH AND. PETTERSSON OLLE | 2160m | 11.7 | |
| 7 | CAPUCHIN (F5) 0a0a4a4a0a | SODERSTROM CAR. MALMQVIST TOMAS | 2160m | 21.8 | |
| 8 | BEE KRONOS (F5) 4a6a5a2a4a | OSCARSSON KEV. DAHLEN MAGNUS | 2160m | 11.4 | |
| 9 | VAIANA VENIT (F4) 6a0a3a5aDa | BERGH ROB. BERGH ROBERT | 2160m | 16.5 | |
| 10 | RHINA (F10) 5aDaDm0a5a | LEONHARDT HEN. HENNING LEONHARDT | 2160m | 74.6 | |
| 11 | PINOTAGE A.A. (F9) Dm3m6aQm(24)0a | ANDERSSON MIK. CECILIA ANDRĂ© | 2160m | 18.6 | |
| 12 | TASHERIT (F8) 0a3m7a0a0a | CREBAS HAN. HANS CREBAS | 2160m | 20.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | BLUEHILL'S WIND |
| 5 | ZTINAS BLAZE |
| 9 | VAIANA VENIT |
| CHANCES REGULIERES | |
|---|---|
| 12 | TASHERIT |
| 6 | THE FIRST LADY |
| OUTSIDERS | |
|---|---|
| 7 | CAPUCHIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | IVORY AM | ELIAS MAR. |
| 8 | BEE KRONOS | OSCARSSON KEV. |
| 9 | VAIANA VENIT | BERGH ROB. |
| 5 | ZTINAS BLAZE | UNTERSTEINER PET. |
| 11 | PINOTAGE A.A. | ANDERSSON MIK. |
| 6 | THE FIRST LADY | EKLUNDH AND. |