| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY ME BACK (F5) 7p3p(21)5p3p | 1 | T. MARQUAND MARK LOUGHNANE | 60.0 kg | 32 | -- | -- | 5 | 1.9 | 3.70 | 1.6 | |
| 2 | LETHAL BLAST (F4) 4p1p1p1p6p | 2 | K. O'NEILL JOHN BRIDGER | 59.5 kg | 27.5 | -- | -- | 2.2 | 6.1 | 1.80 | 7.9 | |
| 3 | HEER WE GO AGAIN (H4) 9p8p9p7p8p | 3 | G. MANGAN DAVID EVANS | 58.5 kg | 31 | -- | -- | 8.5 | 18.5 | 28.40 | 24.1 | |
| 4 | PINK FLAMINGO (F5) 6p(20)0p8p7p | 6 | W. CARSON MICHAEL ATTWATER | 57.0 kg | 29.5 | -- | -- | 4.6 | 6.5 | 10.40 | 8.5 | |
| 5 | CLASHANISKA (H6) 3p2p3p7p3p | 4 | J. MITCHELL ADRIAN WINTLE | 55.5 kg | 25 | -- | -- | 5 | 6.1 | 4.80 | 4.7 | |
| 6 | MYKINDOFSUNSHINE (H5) 8p2p7p7p6p | 5 | I. FRANCIS MARK PATTINSON | 51.0 kg | 22.5 | -- | -- | 14 | 7.9 | 17.70 | 10.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | CLASHANISKA |
| CHANCES REGULIERES | |
|---|---|
| 2 | LETHAL BLAST |
| 1 | BUY ME BACK |
| OUTSIDERS | |
|---|---|
| 4 | PINK FLAMINGO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | CLASHANISKA | J. MITCHELL |
| 2 | LETHAL BLAST | K. O'NEILL |
| 1 | BUY ME BACK | T. MARQUAND |
| 4 | PINK FLAMINGO | W. CARSON |