Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | GENERAL JACKSON (H5) 0a0a0a3a1a | ALLAN DAVIS CHRIS LEFEBVRE | 1600m | 10 | |
| 2 | PACK N PLAY (F7) 3a4a(21)0a0a0a | ROSS WOLFENDEN JOSEPH COLUMBO | 1600m | 37.2 | |
| 3 | HALO ITS ME (F6) 0a0a0a4a2a | PAT BERRY EDWIN GANNON JR | 1600m | 3 | |
| 4 | FAITHFULANDTRUE (H7) 0a(22)0a0a1a2a | MIKE COLE JOSEPH COLUMBO | 1600m | 2.6 | |
| 5 | BLOWNOUTOFTHEWATER (H9) 4a0a4a(21)0a0a | ART STAFFORD JR WILLARD REYNOLDS | 1600m | 9.9 | |
| 6 | TOUR DE LINDY (H7) 1a4a4a4a0a | RUSSELL FOSTER JASON JOHNSON | 1600m | 9.3 | |
| 7 | MR HOUDINI (H7) 0a2a2a0a0a | VICTOR KIRBY PAUL DAVIS JR | 1600m | 12.1 | |
| 8 | TRUST FUND BABY (H11) 4a4a4a0a0a | RICK MURPHY RICK MURPHY | 1600m | 28.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | FAITHFULANDTRUE |
| 3 | HALO ITS ME |
| 1 | GENERAL JACKSON |
| CHANCES REGULIERES | |
|---|---|
| 5 | BLOWNOUTOFTHEWATER |
| OUTSIDERS | |
|---|---|
| 6 | TOUR DE LINDY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | FAITHFULANDTRUE | MIKE COLE |
| 3 | HALO ITS ME | PAT BERRY |
| 1 | GENERAL JACKSON | ALLAN DAVIS |
| 5 | BLOWNOUTOFTHEWATER | ART STAFFORD JR |
| 6 | TOUR DE LINDY | RUSSELL FOSTER |