Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BASTIAN (H6) (21)7a4a4a5a4a | UNTERSTEINER PET. LAHDEKORPI HANNA | 2640m | 8.7 | |
| 2 | ATEECO DEGLI DEI (H7) (22)0a0a3a0aDa | ANDERSSON MIK. N. ORTLUND | 2640m | 120.8 | |
| 3 | HULKEN SISU (M8) 8aDa2a2a0a2a3a7a7a | ROSLEFF VIC. G. FRICK | 2640m | 8.1 | |
| 4 | IMAGE RAPIDA (M9) 0a0a(23)2a0a2a | OSCARSSON KEV. CHRISTIN SJöSTRöM | 2640m | 8.5 | |
| 5 | TOTTI FACE (H10) Qa(23)0a0a4a2a | PERSSON STE. LOWE RELDéN | 2640m | 6 | |
| 6 | HARMON BOKO (H7) 0aDa7a6a0a | PIETERS DWI. FYHR LINDA | 2640m | 241.7 | |
| 7 | MIKKEL H.R. (H10) 5a5a5a0aDa | JEPSON CAR. J. J. NILSEN | 2640m | 9.1 | |
| 8 | MISTER NIKY (H8) Da0aQa(20)Da0a | OSTRE OLE J. BJORLIN ANNA | 2640m | 26.8 | |
| 9 | DON CASH (H9) 4a(23)2a6a2a5a | KOLGJINI ADR. KOLGJINI ADRIAN | 2640m | 2.5 | |
| 10 | FIRE PISTON (H6) Da0a7a0a8a | UNTERSTEINER JOH. VEIKKO HAAPAKANGAS | 2640m | 80.5 | |
| 11 | SOUVENIR D'INVERNE (H11) 0a5a2a0a8a | ELIAS MAR. JANNE SVART | 2640m | 18.9 | |
| 12 | CATEGORICAL (H10) 2m2m2m4m(23)6m | MOBERG JON. MOBERG JONAS | 2640m | 80.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | DON CASH |
| 1 | BASTIAN |
| 5 | TOTTI FACE |
| CHANCES REGULIERES | |
|---|---|
| 7 | MIKKEL H.R. |
| 11 | SOUVENIR D'INVERNE |
| OUTSIDERS | |
|---|---|
| 10 | FIRE PISTON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | DON CASH | KOLGJINI ADR. |
| 5 | TOTTI FACE | PERSSON STE. |
| 3 | HULKEN SISU | ROSLEFF VIC. |
| 7 | MIKKEL H.R. | JEPSON CAR. J. |
| 8 | MISTER NIKY | OSTRE OLE J. |
| 4 | IMAGE RAPIDA | OSCARSSON KEV. |