Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | AFRICAN RAIN (H5) (22)13p8p5p3p3p(21)5p1p4p1p5p1p2p | 1 | G CHEYNE CANDICE BASS-ROBINSON | 60.0 kg | - | 3.4 |
| 2 | BARZALONA (H6) 12p11p7p(24)10p10p8p | 7 | G VAN NIEKERK JVA STRYDOM | 60.0 kg | - | 2 |
| 3 | INTREPID (H7) 8p10p3p6p5p2p | 4 | R FOURIE A WRIGHT | 60.0 kg | - | 3.9 |
| 4 | MASTER OF TIME (H4) 9p(21)8p7p8p5p5p16p3p | 5 | C ZACKEY MIKE STEWART | 57.0 kg | - | 15.1 |
| 5 | SIR TALLIN (H4) 3p2p6p2p3p4p5p6p8p(21)4p6p4p | 3 | L TARENTAAL B BOTES / Y VOSLOO | 57.0 kg | - | -- |
| 6 | THEFUTUREISBRIGHT (H6) 12p7p(23)9p6p8p1p3p(22)4p1p6p3p7p | 2 | R KHATHI JUSTIN SNAITH | 57.0 kg | - | 10.2 |
| 7 | ZOUTMAN (H3) 8p12p4p | 6 | L MXOTHWA PIET BOTHA | 57.0 kg | - | 18.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | BARZALONA |
| CHANCES REGULIERES | |
|---|---|
| 1 | AFRICAN RAIN |
| 3 | INTREPID |
| OUTSIDERS | |
|---|---|
| 4 | MASTER OF TIME |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | BARZALONA | G VAN NIEKERK |
| 1 | AFRICAN RAIN | G CHEYNE |
| 3 | INTREPID | R FOURIE |
| 6 | THEFUTUREISBRIGHT | R KHATHI |