Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | UPSTATE FACE (H6) 0a8a1a0a3a | KOLGJINI ADR. KOLGJINI ADRIAN | 1640m | 13.9 | -- | |
| 2 | ZAFFIRO JET (M8) 1a1a1a6a5a3a0a2a5a(22)3a0a2a | KORFITSEN NIC. WESTERGAARD BO | 1640m | 4 | -- | |
| 3 | ROMERO (H10) 3a2m2m4a(24)Da | LUGAUER C. MARKUS WALDMĂĽLLER | 1640m | 6.6 | -- | |
| 4 | ISTANBUL BOKO (H7) 0a3a(21)0a0a | KONTIO JOR. T. NURMOS | 1640m | 5 | -- | |
| 5 | BORDEAUX S. (H9) 2a4aDa1a6a | DJUSE MAG. A. FRODE HAMRE | 1640m | 5 | -- | |
| 6 | ZINKO TOP (M9) 0aDa0a8a4a2a(23)7a4a9a | KIHLSTROM ORJ. F. SOULOY | 1640m | 15.9 | -- | |
| 7 | ZLATAN KNICK (H9) 2a0a0m1m5m | ERIKSSON CHR. CHRISTOFFER ERIKSSON | 1640m | 11.7 | -- | |
| 8 | QUITE E.WOOD (H9) (22)5m9a4a9a9a3a0a8a1a | EKLUNDH AND. J. NISKANEN | 1640m | 37.2 | -- | |
| 9 | TE AMO CORAZON (M8) 0a0a0a(22)0a(21)6a | GOOP BJO. OLE KRISTIAN LINDVIK | 1640m | 29.8 | -- | |
| 10 | ARVID S.H. (H8) 0a6a2a0a2a | PERSSON FRE. FREDRIK PERSSON | 1640m | 13.5 | -- | |
| 11 | CASH VALLEY (H8) 4a7a2a0a1a | SIMONI J. SIMONI JENS | 1640m | 89.4 | -- | |
| 12 | PERE UBU (H9) 6a0aQa(23)8a2a | UNTERSTEINER PET. JOAKIM LöVGREN | 1640m | 3.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | BORDEAUX S. |
| 6 | ZINKO TOP |
| 12 | PERE UBU |
| CHANCES REGULIERES | |
|---|---|
| 10 | ARVID S.H. |
| 1 | UPSTATE FACE |
| 4 | ISTANBUL BOKO |
| OUTSIDERS | |
|---|---|
| 3 | ROMERO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | ZAFFIRO JET | KORFITSEN NIC. |
| 4 | ISTANBUL BOKO | KONTIO JOR. |
| 1 | UPSTATE FACE | KOLGJINI ADR. |
| 6 | ZINKO TOP | KIHLSTROM ORJ. |
| 5 | BORDEAUX S. | DJUSE MAG. A. |
| 3 | ROMERO | LUGAUER C. |