| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENICKIE KITE (H8) 6a2aDa4a3a | R. T. DE VLIEGER ROB DE VLIEGER | 2300m | 17 | +6% | 18 | 30.3 | -- | 28.4 | ||
| 2 | JUST MASSIVE (H8) 2a0a0a5a3a | M.F. ROTHENGATTER TIINA KOSKINEN | 2300m | 10 | -26% | 7.4 | 6.5 | -- | 7.7 | ||
| 3 | JUNGLE RENKA (F5) 5a1a3a1a2a | R. EBBINGE J.W.M. ENGWERDA | 2300m | 5.1 | -22% | 4 | 3.4 | -- | 6.7 | ||
| NP | FANDANGO ROYAL (H6) | ||||||||||
| 5 | MYA DU CALVAIRE (F7) 7a5a6a3a6a4a4a8a7a | M. HUYGENS INGEBORG HUYGENS-DE WITTE | 2300m | 12 | +275% | 45 | 181.8 | -- | 114.1 | ||
| 6 | JULNICK SHARK (H10) 1a1a4a2a3a3a4a6a7a7a | J. MIERAS J. HOLZSCHUH | 2300m | 1.8 | -11% | 1.6 | 1.6 | -- | 1.1 | ||
| 7 | KYWI DE CORTA (H9) 6aDa5a5a0a7a3aDaDa | F. DEHUT JEAN LOUIS DEHUT | 2300m | 15 | +53% | 23 | 36.1 | -- | 47.4 | ||
| 8 | ICARE TER PUTTEN (H9) 5a5a6a3a2a2a7a7a6a | G. VERGAERDE STEFAAN DEGLAS | 2300m | 12 | +608% | 85 | 157 | -- | 211.9 | ||
| 9 | JYNA D'ERPION (F9) 8a4a2a2a8a3a6a5a3a | MLLE H. HUYGENS KAREL BECK | 2300m | 15 | +20% | 18 | 23.7 | -- | 22.8 | ||
| NP | ISMAEL F BOKO (H7) | ||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | JULNICK SHARK |
| 3 | JUNGLE RENKA |
| 10 | ISMAEL F BOKO |
| CHANCES REGULIERES | |
|---|---|
| 1 | KENICKIE KITE |
| OUTSIDERS | |
|---|---|
| 4 | FANDANGO ROYAL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | JULNICK SHARK | J. MIERAS |
| 3 | JUNGLE RENKA | R. EBBINGE |
| 2 | JUST MASSIVE | M.F. ROTHENGATTER |
| 1 | KENICKIE KITE | R. T. DE VLIEGER |
| 7 | KYWI DE CORTA | F. DEHUT |