| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUNA SUNRISE (F5) 4a1a4a2a2a(20)7a | J. LICHTENWORTHER JOHANN LICHTENWORTHER | 2100m | 4.9 | +12% | 5.5 | 4 | -- | 7.0 | ||
| 2 | THE RIVER H (M9) (23)DaDa7a4aDa5a | C. MILEK SASCHA FISCHER | 2100m | 11 | +9% | 12 | 9.7 | -- | 10.2 | ||
| 3 | YESTERDAY VENUS (H8) 7a(22)7a6a5a2a5a7a2a(21)6a6a7a0a | H. SYKORA SYKORA H. | 2100m | 28 | +125% | 63 | 24.5 | -- | 21.2 | ||
| 4 | MAGIC PARADIS (M7) DaDaDa1aDa1a1a3a8a7a7a5a | H. BRANDSTATTER FISCHER S. | 2100m | 4.2 | -33% | 2.8 | 3.2 | -- | 3.0 | ||
| 5 | NANOKO OV (H5) Da3a8aDa | T. PRIBIL J. KOTASEK | 2100m | 9.5 | +16% | 11 | 10.8 | -- | 8.5 | ||
| 6 | GIFT GREENWOOD (M11) 7a6m7a0aDm9a | MLLE C. MAYR GERHARD MAYR | 2100m | 11 | +336% | 48 | 49 | -- | 45.0 | ||
| 7 | POWER VITAL (H9) 1a6a2a2a9a3a | G. MAYR CORNELIA MAYR | 2100m | 5.9 | +408% | 30 | 8.5 | -- | 4.6 | ||
| 8 | LUGGI VENUS (H5) 2a5a5a3a6a3a | K. HOBART KARL HOBART | 2100m | 11 | +164% | 29 | 18.8 | -- | 17.3 | ||
| 9 | DELLARIA VENUS (F7) 6a5a2a4a8a(22)3a | E. KUBES WOLFGANG RUTH | 2100m | 6.2 | -56% | 2.7 | 5.7 | -- | 5.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LUNA SUNRISE |
| 9 | DELLARIA VENUS |
| 7 | POWER VITAL |
| CHANCES REGULIERES | |
|---|---|
| 4 | MAGIC PARADIS |
| OUTSIDERS | |
|---|---|
| 5 | NANOKO OV |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | MAGIC PARADIS | H. BRANDSTATTER |
| 1 | LUNA SUNRISE | J. LICHTENWORTHER |
| 9 | DELLARIA VENUS | E. KUBES |
| 2 | THE RIVER H | C. MILEK |
| 7 | POWER VITAL | G. MAYR |