| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | VACQUEYRAS (H14) 0a1a7a0a0a | AHLUND T. AHLUND THOMAS | 1640m | 22.5 | -- | |
| 2 | VAE VICTIS CLUB (M8) (21)6a0aDaDa(20)0a | KIHLSTROM ORJ. REDEN DANIEL | 1640m | 1.3 | -- | |
| 3 | FRANKLIN FACE (H8) (22)6a3a7a0a6m4mDa4aDa | SKOGLUND RIK. N. Alexandre GARREAU | 1640m | 9.2 | -- | |
| 4 | HAN HERRED (H8) Da7a2aDa3a | ERIKSSON AND. LILJENDAHL REIJO | 1640m | 32.9 | -- | |
| 5 | CAST BOLT (H13) Da(22)7a0a0a4a0a4m8a0a(21)2a7a3a | FRICK KAJ. SKOLD ANDERSSON CAROLA | 1640m | 83.1 | -- | |
| 6 | PABLO ANDOVER (H9) 0a0a2a5a0a | KONTIO JOR. B. AXELSSON | 1640m | 78.8 | -- | |
| 7 | BETTING REBEL (H10) 0a3a0a0a0a | OHLSSON ULF MICAEL BROBERG | 1640m | 4.3 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | VAE VICTIS CLUB |
| CHANCES REGULIERES | |
|---|---|
| 7 | BETTING REBEL |
| 4 | HAN HERRED |
| OUTSIDERS | |
|---|---|
| 6 | PABLO ANDOVER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | VAE VICTIS CLUB | KIHLSTROM ORJ. |
| 7 | BETTING REBEL | OHLSSON ULF |
| 3 | FRANKLIN FACE | SKOGLUND RIK. N. |
| 1 | VACQUEYRAS | AHLUND T. |