Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | APOLLO (H5) (23)9p7p3p7p11p2p(21)1p5p | 4 | PETER HALL DAVID NOONAN | 62.0 kg | - | 8.4 | -- |
| 2 | KENDEL'S MEE DAD (H9) 8p7p3p10p(22)4p5p1p2p8p9p9p7p | 2 | CHRIS PARNHAM ROY ROGERS | 61.0 kg | - | 1.8 | -- |
| 3 | FAIR JOY (H7) ¤ 8p0p2p9p2p0p6p1p3p | 1 | MS VICTORIA CORVER JADE TANGAROA | 57.0 kg | - | 4.6 | -- |
| 4 | BURNING MAGIC (F8) ¤ 2p7p6p4p0p0p6p2p | 3 | MS BEAUX BANOVIC-EDWARDS STEELE CASEY | 56.5 kg | - | -- | -- |
| 5 | LOKI (H5) 2p3p7p0p7p8p9p8p7p0p | 8 | MS KYRA YUILL D.CHENU | 57.0 kg | - | 7.6 | -- |
| 6 | LONG KNIFE BROTHER (H11) ¤ 8p5p8p3p7p | 5 | MS MADI DERRICK KEN NIGHTINGALE | 54.5 kg | - | 27.9 | -- |
| 7 | DEMI GO ROUND (F8) 7p0p6p9p3p2p8p8p7p | 6 | MS NATASHA FAITHFULL REBECCA SHANKS | 55.5 kg | - | 15 | -- |
| 8 | CAROLINA REAPER (F7) 10p(24)8p15p10p8p8p4p9p | 7 | MS KRISTY BENNETT KENJI TSUKIOKA | 54.0 kg | - | 31.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | KENDEL'S MEE DAD |
| 3 | FAIR JOY |
| 1 | APOLLO |
| CHANCES REGULIERES | |
|---|---|
| 4 | BURNING MAGIC |
| OUTSIDERS | |
|---|---|
| 5 | LOKI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | KENDEL'S MEE DAD | CHRIS PARNHAM |
| 3 | FAIR JOY | MS VICTORIA CORVER |
| 1 | APOLLO | PETER HALL |
| 5 | LOKI | MS KYRA YUILL |
| 7 | DEMI GO ROUND | MS NATASHA FAITHFULL |