| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | CAVIAR DAME AS (F6) 3a5a6a4a7a | ERIKSSON ULF WALJE JONAS | 2140m | 24.9 | -- | |
| 2 | IWALU (F7) 0a5a(21)3a0a3a | CEDERGREN EMI. HALBERG JAN | 2140m | 41.5 | -- | |
| 3 | JACQUELINE BOKO (F5) 5m3a3a(20)0a0a | OHLSSON ULF WIKBERG DANIEL | 2160m | 14.7 | -- | |
| 4 | GLOBAL BREXIT (F5) (21)5a0a6aDa0a | WAJERSTEN DAN. DUNDER ROBERT | 2160m | 3.1 | -- | |
| 5 | LISTAS THAITANIC (F9) 0a0a0a0a0a | NYBERG ING. FREDRIK FRANSSON | 2160m | 4.8 | -- | |
| 6 | CARLOS TEXI (F8) 0a0m(20)8a8aDa | SKOGLUND RIK. N. OBERG ANNELI | 2160m | 34.8 | -- | |
| 7 | YOUNG HIGHNESS (F9) 0a(24)QaDaDaDa | LINDEROTH PER. ANDREAS KARLSSON | 2160m | 8.7 | -- | |
| 8 | BASE LINE (F6) (21)6a3a4a0a2a | FRILEN MME S. ANDERSSON ANNA | 2160m | 37.9 | -- | |
| 9 | GLOBAL AVENUE (F5) Da0aQa(20)QaDa | OSTERLING MME SUS. H. FROLANDER LENNART | 2160m | 45.8 | -- | |
| 10 | MISS VICI (F8) (20)5a6a3a3a0a | SVENSSON HEN. SVENSSON HENRIK | 2160m | 43.5 | -- | |
| 11 | EMILIE K. (F7) 4a6a7a10a1 | DJUSE MAT. E. A. KYTOLA | 2160m | 13.6 | -- | |
| 12 | SECRET OF JOY (F10) 6a3a0a2a7a | SKOGLUND ROB. BERGSTROM ANNA CHARLOTTA | 2160m | 4.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | SECRET OF JOY |
| 4 | GLOBAL BREXIT |
| 5 | LISTAS THAITANIC |
| CHANCES REGULIERES | |
|---|---|
| 3 | JACQUELINE BOKO |
| 2 | IWALU |
| OUTSIDERS | |
|---|---|
| 1 | CAVIAR DAME AS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GLOBAL BREXIT | WAJERSTEN DAN. |
| 5 | LISTAS THAITANIC | NYBERG ING. |
| 7 | YOUNG HIGHNESS | LINDEROTH PER. |
| 12 | SECRET OF JOY | SKOGLUND ROB. |
| 3 | JACQUELINE BOKO | OHLSSON ULF |
| 11 | EMILIE K. | DJUSE MAT. E. |