Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | LIGHTS COME ON (H5) 4a3a0a2a0a | ANTHONY MORGAN ANETTE LORENTZON | 1600m | 7.3 | -- | |
| 2 | BEER HALL (H5) 3a0a1a0a0a | ART STAFFORD JR ART STAFFORD JR | 1600m | 11.7 | -- | |
| 3 | ROCK PARTY (H4) 0a0a5a4a3a | COREY CALLAHAN BRADY GALLIERS | 1600m | 5.7 | -- | |
| 4 | PRIMO PADRE (H4) 2a0a1a1a0a | TIM TETRICK JIM KING JR | 1600m | 3.8 | -- | |
| 5 | PARDON MY WAY (H4) 0a2a4a4a4a | MIKE COLE JOSEPH COLUMBO | 1600m | 6.4 | -- | |
| 6 | LADY JETER (F4) 4a0a2a1a3a | VICTOR KIRBY EDWIN GANNON JR | 1600m | 9.5 | -- | |
| 7 | SECRET JET (H9) 3a1a3a2a0a | ALLAN DAVIS TYLER DAVIS | 1600m | 11.8 | -- | |
| 8 | EMBRACE THE GRIND (H7) 2a3a0a4a3a | PAT BERRY A BOBBY GLASSMEYER | 1600m | 3 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | EMBRACE THE GRIND |
| 1 | LIGHTS COME ON |
| 4 | PRIMO PADRE |
| CHANCES REGULIERES | |
|---|---|
| 5 | PARDON MY WAY |
| OUTSIDERS | |
|---|---|
| 3 | ROCK PARTY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | EMBRACE THE GRIND | PAT BERRY |
| 4 | PRIMO PADRE | TIM TETRICK |
| 5 | PARDON MY WAY | MIKE COLE |
| 1 | LIGHTS COME ON | ANTHONY MORGAN |
| 6 | LADY JETER | VICTOR KIRBY |