| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | TEMPLE (M2) | 1 | I. ORTIZ JR JANE CHAPPLE-HYAM | 53.5 kg | - | 3.1 |
| 2 | BASHA (M7) 3p4p7p3p4p | 2 | L. REYES JENA M. ANTONUCCI | 53.5 kg | - | 18 |
| 3 | TIDE OF THE SEA (H8) 6p2p5p6p | 3 | T. GAFFALIONE J SHARP | 56.0 kg | - | 3.4 |
| 4 | MOON OVER MIAMI (H4) 6p4p5p(24)1p1p | 4 | J. ALVARADO R M BECKETT | 55.5 kg | - | 9.8 |
| 5 | SIR SAHIB (H6) 6p9p5p5p10p | 5 | E. PRADO MICHAEL J. DOYLE | 53.5 kg | - | 22 |
| 6 | PHANTOM CURRENCY (H6) 1p(21)1p1p(20)14p1p | 6 | P. LOPEZ BRIAN A. LYNCH | 54.5 kg | - | 14.2 |
| 7 | AQUAPHOBIA (M8) 8p(20)6p7p | 7 | J.L. ORTIZ M. J. MAKER | 55.5 kg | - | 13.7 |
| 8 | ADMISSION OFFICE (H7) 5p6p5p1p(21)6p | 8 | J. R. LEPAROUX BRIAN A. LYNCH | 55.5 kg | - | 4.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | TIDE OF THE SEA |
| 1 | TEMPLE |
| 6 | PHANTOM CURRENCY |
| CHANCES REGULIERES | |
|---|---|
| 8 | ADMISSION OFFICE |
| OUTSIDERS | |
|---|---|
| 4 | MOON OVER MIAMI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | TIDE OF THE SEA | T. GAFFALIONE |
| 1 | TEMPLE | I. ORTIZ JR |
| 4 | MOON OVER MIAMI | J. ALVARADO |
| 8 | ADMISSION OFFICE | J. R. LEPAROUX |