COURSE ANNULEE
CLAIMINGExclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | VIOLENT TRICK (F5) 3p5p1p2p3p | 1 | ERIC CANCEL WAYNE POTTS | 54.0 kg | - | -- | -- |
| 2 | VIRADIA (F8) 1p4p(22)4p1p2p | 2 | KENDRICK CARMOUCHE JEFFREY S. ENGLEHART | 54.0 kg | - | -- | -- |
| 3 | MONGOLIAN HUMOR (F6) 1p3p2p5p6p | 3 | MANUEL FRANCO ROBERTINO DIODORO | 55.5 kg | - | -- | -- |
| 4 | NASTY AFFAIR (F5) 3p(20)4p1p2p(19)2p | 4 | LUIS A. RODRIGUEZ CASTRO ORLANDO NODA | 54.0 kg | - | -- | -- |
| 5 | EXCESS CAPACITY (F5) 6p(20)2p4p5p6p | 5 | TREVOR MCCARTHY BRUCE N. LEVINE | 54.0 kg | - | -- | -- |
| 6 | TAKE CHARGE TINA (F6) 7p1p3p1p4p | 6 | ROMERO RAMSAY MARAGH RUDY R. RODRIGUEZ | 55.5 kg | - | -- | -- |
| 7 | DARIA'S ANGEL (F7) 2p4p(20)5p1p6p | 7 | JORGE A. VARGAS, JR. ORLANDO NODA | 54.0 kg | - | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | VIRADIA |
| 1 | VIOLENT TRICK |
| 6 | TAKE CHARGE TINA |
| CHANCES REGULIERES | |
|---|---|
| 5 | EXCESS CAPACITY |
| OUTSIDERS | |
|---|---|
| 3 | MONGOLIAN HUMOR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | VIRADIA | KENDRICK CARMOUCHE |
| 1 | VIOLENT TRICK | ERIC CANCEL |
| 7 | DARIA'S ANGEL | JORGE A. VARGAS, JR. |
| 5 | EXCESS CAPACITY | TREVOR MCCARTHY |