Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | GLOBAL COUNTESS (F4) 0a3a0a0a1a0a4a6a(21)5a5a0a5a | DJUSE MAG. A. LAHDEKORPI HANNA | 2140m | 7 | -- | |
| 2 | RIHANNA W.I. (F4) 3a2a2a0a1a | KONTIO JOR. T. NURMOS | 2140m | 21.9 | -- | |
| 3 | GLORIOUS U.M. (F3) 1a7a6a0a4a | ADIELSSON ERI. BATH SVANTE | 2140m | 3.2 | -- | |
| 4 | BREEZE (F7) 0a2a5aDa5m(24)0a0a2a0a3a4aDa | SJOSTROM CLA. HEDLUND KRISTIN | 2140m | 13.9 | -- | |
| 5 | IRMA SISU (F6) 0a0aDm(23)2a2a2a0a7a0aDaDa8a | DJUSE MAT. BERGH ROBERT | 2140m | 14.7 | -- | |
| 6 | G.A.SPENCIE (F6) (23)0a0a0a8m0a | KIHLSTROM ORJ. LOUISE BäCKSTRAND FRöBERG | 2140m | 14.7 | -- | |
| 7 | GOOD VIBES (F5) (22)3aDa0a0a1a | NORDSTROM PER NORDSTROM PER | 2140m | 4.3 | -- | |
| 8 | GLOBAL CATWALK (F3) 4a2aDa6a0a0a(20)0a0a2a1a2a | GOOP BJO. WAJERSTEN DANIEL | 2140m | 9.4 | -- | |
| 9 | AL'S BOOZY SUZY (F5) 1a0a1a5a2a | UHRBERG THO. VISURI PEKKA | 2140m | 12 | -- | |
| 10 | A PERFECT FACE (F5) 0a6a6a3a0a | KOLGJINI ADR. KOLGJINI ADRIAN | 2140m | 29.9 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | GLORIOUS U.M. |
| 6 | G.A.SPENCIE |
| 1 | GLOBAL COUNTESS |
| CHANCES REGULIERES | |
|---|---|
| 4 | BREEZE |
| OUTSIDERS | |
|---|---|
| 7 | GOOD VIBES |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | GLORIOUS U.M. | ADIELSSON ERI. |
| 7 | GOOD VIBES | NORDSTROM PER |
| 6 | G.A.SPENCIE | KIHLSTROM ORJ. |
| 1 | GLOBAL COUNTESS | DJUSE MAG. A. |
| 4 | BREEZE | SJOSTROM CLA. |
| 8 | GLOBAL CATWALK | GOOP BJO. |