Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | ADELE AMOUR (F4) 8p2p1p4p1p3p6p5p | 5 | MICHAEL DEE JOHN SADLER | 57.0 kg | - | 6 | -- |
| 2 | DE LA FAYETTE (H5) 9p6p3p6p(22)6p5p9p4p7p | 8 | LEWIS GERMAN RC.MONTENEGRO | 57.0 kg | - | 14.2 | -- |
| 3 | FORBIDDEN CITY (F6) 2p3p5p6p(23)5p5p3p2p8p8p9p8p | 4 | LUKE NOLEN PETER G MOODY & KATHERINE COLEMAN | 57.0 kg | - | 9.5 | -- |
| 4 | LA ROCQUE (F5) (22)10p3p6p(21)11p5p1p1p | 7 | JAMIE MOTT JOHN MCARDLE | 57.0 kg | - | 4.8 | -- |
| 5 | LITTLE SCHNITTY (F5) 5p1p2p3p1p(22)7p3p4p2p2p(21)4p6p | 6 | DANIEL STACKHOUSE LINDSEY SMITH | 57.0 kg | - | 21.8 | -- |
| 6 | RUBY MOCKINGBIRD (F5) (22)9p4p13p2p4p1p(21)1p4p6p4p4p3p | 3 | NEWITT C. LLOYD KENNEWELL | 57.0 kg | - | 5.4 | -- |
| 7 | TIZ MY BAY (F3) ¤ 8p | 1 | MICHAEL WALKER ROBBIE GRIFFITHS & MATHEW DE KOCK | 57.0 kg | - | 45.2 | -- |
| 8 | TRANQUIL BAY (F5) 3p1p4p6p7p2p(22)3p6p1p1p2p4p | 9 | JYE MCNEIL ROBERT HEATHCOTE | 57.0 kg | - | 2.8 | -- |
| 9 | VANCOUVER MAGIC (F4) (21)2p6p9p4p | 2 | DAMIAN LANE DANNY O'BRIEN | 57.0 kg | - | 17.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | TRANQUIL BAY |
| 9 | VANCOUVER MAGIC |
| 4 | LA ROCQUE |
| CHANCES REGULIERES | |
|---|---|
| 1 | ADELE AMOUR |
| OUTSIDERS | |
|---|---|
| 2 | DE LA FAYETTE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | TRANQUIL BAY | JYE MCNEIL |
| 6 | RUBY MOCKINGBIRD | NEWITT C. |
| 3 | FORBIDDEN CITY | LUKE NOLEN |
| 4 | LA ROCQUE | JAMIE MOTT |
| 1 | ADELE AMOUR | MICHAEL DEE |