| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTERN BELLE (F4) 13p15p7p10p4p1p4p2p9p5p2p4p | 6 | G. LERENA CORNE SPIES | 60.0 kg | - | 6.5 | -26% | 4.8 | 7 | -- | 6.8 | |
| 2 | FRANCA (F5) 9p9p7p5p(22)4p5p4p1p2p1p10p4p | 9 | C. HABIB ALAN GREEFF | 60.0 kg | - | 7.7 | +8% | 8.3 | 3.7 | -- | 3.5 | |
| NP | HEAVENS GIRL (F4) | |||||||||||
| NP | HINDI PRINCESS (F4) | |||||||||||
| 5 | PINK DIAMOND (F7) 9p2p6p1p4p3p | 7 | P. MXOLI Y SINGH | 60.0 kg | 29 | 9.5 | +121% | 21 | 22.2 | -- | 21.7 | |
| 6 | SOUND OF WARNING (F5) 5p(22)1p9p5p9p10p3p2p3p12p(21)1p3p | 4 | L. HEWITSON SEAN TARRY | 60.0 kg | - | 4.5 | -44% | 2.5 | 3.1 | -- | 2.9 | |
| 7 | TAKE CONTROL (F3) 12p7p1p3p5p9p5p6p11p2p5p | 5 | P. STRYDOM JUAN NEL | 60.0 kg | 32.5 | 3.5 | +80% | 6.3 | 5.3 | -- | 5.1 | |
| 8 | THERE SHE GOES (F7) 1p4p7p6p3p1p | 1 | WES. MARWING W/W MARWING | 60.0 kg | - | 11 | -15% | 9.4 | 13.9 | -- | 13.6 | |
| 9 | TIME TO CELEBRATE (F3) 12p8p7p | 2 | R. MUNGER STEPHEN MOFFATT | 60.0 kg | - | 5.3 | +45% | 7.7 | 7.5 | -- | 7.3 | |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 3 | HEAVENS GIRL |
| 1 | EASTERN BELLE |
| 6 | SOUND OF WARNING |
| CHANCES REGULIERES | |
|---|---|
| 2 | FRANCA |
| OUTSIDERS | |
|---|---|
| 9 | TIME TO CELEBRATE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 7 | TAKE CONTROL | P. STRYDOM |
| 6 | SOUND OF WARNING | L. HEWITSON |
| 2 | FRANCA | C. HABIB |
| 1 | EASTERN BELLE | G. LERENA |