| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | CINZANO FRONTLINE (H4) 3aDa6aDa5a | ARVIDSSON STE. ARVIDSSON STEFAN | 2140m | 14.5 | -- | |
| 2 | PRINCE CHARMANT (H7) 0a(21)0a2a0a6a4a0a7a3a4a1a(20)4a | SKUTNABB MME TAM. WIDEN EHRENBERG JEANETTE | 2140m | 8.6 | -- | |
| 3 | BOLD HEUVELLAND (H8) 6a0a8a0m1m | DJUSE MAG. A. MIKKO AHO | 2140m | 1.6 | -- | |
| 4 | VAILLANCE (F8) Da(20)0a5a6a0a | FORSBERG MME LIN. SWEDIN HANS | 2140m | 21.3 | -- | |
| 5 | HE'S A FOX (H5) 6a(21)0a0a5a4a | DAHLEN MME REB. ERIKSSON AKE | 2140m | 11.4 | -- | |
| 6 | KALAXY BOKO (H5) 7a5a0a0aDa | DJUSE MAT. E. LOFT TINA | 2140m | 4.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | BOLD HEUVELLAND |
| CHANCES REGULIERES | |
|---|---|
| 6 | KALAXY BOKO |
| 2 | PRINCE CHARMANT |
| OUTSIDERS | |
|---|---|
| 5 | HE'S A FOX |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | BOLD HEUVELLAND | DJUSE MAG. A. |
| 6 | KALAXY BOKO | DJUSE MAT. E. |
| 2 | PRINCE CHARMANT | SKUTNABB MME TAM. |
| 5 | HE'S A FOX | DAHLEN MME REB. |