| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | PULL A FREDDIE (H3) (20)0p5p | 1 | J. M. RIOS R. MINGUET | 53.5 kg | - | 33.7 |
| 2 | CONVERTER (H4) 1p(21)6p4p2p10p | 2 | T. GAFFALIONE JOSE FRANCISCO D'ANGELO | 53.5 kg | - | 4.2 |
| 3 | LAST MINUTE DEAL (M3) (20)4p2p3p | 3 | I. ORTIZ JR J. DELGADO | 53.5 kg | - | 4.3 |
| 4 | BONNO (H3) 3p1p2p4p8p | 4 | M. VASQUEZ DANIEL PITA | 53.5 kg | - | 12.8 |
| 5 | BLACK RIDDLE (H3) (20)9p | 5 | L. REYES D. SILVA | 53.5 kg | - | 22.5 |
| 6 | THIS DUDES NO FOOL (M3) 6p6p1p3p | 6 | E. J. ZAYAS C A DAVID | 53.5 kg | - | 1.8 |
| 7 | ASCENDED (H3) 8p5p | 7 | E. JARAMILLO LEON J. MCKANAS | 53.5 kg | - | 12 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | THIS DUDES NO FOOL |
| CHANCES REGULIERES | |
|---|---|
| 3 | LAST MINUTE DEAL |
| 2 | CONVERTER |
| OUTSIDERS | |
|---|---|
| 4 | BONNO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | THIS DUDES NO FOOL | E. J. ZAYAS |
| 3 | LAST MINUTE DEAL | I. ORTIZ JR |
| 2 | CONVERTER | T. GAFFALIONE |
| 4 | BONNO | M. VASQUEZ |