Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | GOONER (H9) Qa(23)4a2a6a0a | WAJERSTEN DAN. ROLF GILLJAM | 3140m | 6.2 | -- | |
| 2 | MARSCHALL MATCH (H5) Da1a3aDaDa | OHLSSON ULF P. KORPI | 3140m | 2.5 | -- | |
| 3 | ROYAL T.N. (H8) 0a8aDm8a0a | DJUSE MAG. A. KLOCKAR ANGELICA | 3140m | 45.1 | -- | |
| 4 | MAS CAPACITY (H8) 4a2a0a0a(22)0a | KONTIO JOR. MELKKO KATJA | 3140m | 24.9 | -- | |
| 5 | WIND KNIGHT (H10) 4a7a0a5a0a | ANDERSSON OSK. J. WESTHOLM JORGEN | 3140m | 82.2 | -- | |
| 6 | TWINKLE FACE (F7) DmDa4a3a8a | SJOSTROM CLA. TINTER SYBILLE | 3140m | 32.5 | -- | |
| 7 | VASTERBO POKERFACE (H11) 0a0a0aDa0a | KIHLSTROM ORJ. SONJA MARTTINEN | 3140m | 1.9 | -- | |
| 8 | KAPTAH (H6) 5a5aDa4a4a7aDm1m3a | ADIELSSON ERI. J. NISKANEN | 3140m | 60.8 | -- | |
| 9 | JARETH BOKO (H7) 0a8a(22)0a0a0a | FORSS MIK. J. BERGDAHL | 3140m | 45.1 | -- | |
| 10 | ZOOROPA (F6) 2a0a1a5a(20)2a | DUNDER ROB. DUNDER ROBERT | 3140m | 43.7 | -- | |
| 11 | LENNART SJOHAMMAR (H10) (24)0a0a6a2m1m | ERIKSSON AND. ANDERS LINDROTH | 3140m | 48.2 | -- | |
| 12 | S.G.CHARPENTIER (H11) 0mQa(23)0a8a0a | DJUSE MAT. E. DANIEL NILSSON | 3140m | 16 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MARSCHALL MATCH |
| 3 | ROYAL T.N. |
| 7 | VASTERBO POKERFACE |
| CHANCES REGULIERES | |
|---|---|
| 12 | S.G.CHARPENTIER |
| 11 | LENNART SJOHAMMAR |
| OUTSIDERS | |
|---|---|
| 6 | TWINKLE FACE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | VASTERBO POKERFACE | KIHLSTROM ORJ. |
| 2 | MARSCHALL MATCH | OHLSSON ULF |
| 1 | GOONER | WAJERSTEN DAN. |
| 4 | MAS CAPACITY | KONTIO JOR. |
| 6 | TWINKLE FACE | SJOSTROM CLA. |
| 3 | ROYAL T.N. | DJUSE MAG. A. |